- 1837 - Birth - ; Lewisham Blackheath, Kent, England
- 1851 - Residence - ; Lewisham, Kent, England
- 1851 - Residence - ; Lewisham, Kent, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Clarisa Arscott | ||
| Birth | 1837 | Lewisham Blackheath, Kent, England | |
| Death | |||
| [S159252426] | 1851 England Census |
