- 1839 - Birth, Liskeard, Cornwall
- 1841 - Residence, St Austell, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Bettison | |||
| Birth | 1801 | Liskeard, Cornwall | |
| Death | |||
| Marriage | to Susanna | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann Bettyson | ||
| Birth | 1840 | Liskeard, Cornwall | |
| Death | |||
| M | James Bettyson | ||
| Birth | 1839 | Liskeard, Cornwall | |
| Death | |||
| M | Thomas Bettyson | ||
| Birth | 1836 | Liskeard, Cornwall | |
| Death | |||
| M | Henry Bettyson | ||
| Birth | 1834 | Liskeard, Cornwall | |
| Death | |||
| M | John Bettyson | ||
| Birth | 1832 | Liskeard, Cornwall | |
| Death | |||
| [S159252445] | 1841 England Census (Class: HO107; Piece: 146; Book: 4; Civil Parish: St Austell; County: Cornwall; Enumeration District: 14; Folio: 12; Page: 16; Line: 17; GSU roll: 241268) |
