- 1878 - Birth, Ellenborough, Cumberland, England
- June 1955 - Death, Cockermouth, Cumberland, England
- 1881 - Residence, Ellenborough and Ewanrigg, Cumberland, England
- 1891 - Residence, Ellenborough and Ewanrigg, Cumberland, England
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Brimacombe | |||
| Birth | 1839 | Coryton, Devon, England | |
| Death | 20 May 1908 | Maryport, Cumberland, England | |
| Marriage | 14 December 1864 | to Mary Ann Laskey at Highweek, Devon, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Laskey | |||
| Birth | 1840 | Moretonhampstead, Devon, England | |
| Death | 26 October 1905 | Cockermouth, Cumberland, United Kingdom | |
| Marriage | 14 December 1864 | to John Brimacombe at Highweek, Devon, England | |
| Marriage | to John Brinicombe | ||
| Father | ? | ||
| Mother | Sarah Laskey | ||
| CHILDREN | |||
| M | John Henry Brimacombe | ||
| Birth | 1866 | Newton Abbot, Devon, England | |
| Death | March 1953 | Cockermouth, Cumberland, England | |
| Marriage | to Mary A Brimacombe | ||
| F | Henrietta Brinicombe | ||
| Birth | 1871 | Exminster, Devon, England | |
| Death | |||
| M | Reginald Eldred F Brinicombe | ||
| Birth | 1873 | Dawlish, Devon, England | |
| Death | January 1889 | Cockermouth, Cumberland, United Kingdom | |
| F | Emma Laura Brinicombe | ||
| Birth | 1878 | Ellenborough, Cumberland, England | |
| Death | June 1955 | Cockermouth, Cumberland, England | |
| M | Albert Bertram Brinicombe | ||
| Birth | 1876 | Ellenborough, Cumberland, England | |
| Death | 16 June 1962 | Cockermouth, Cumberland, England | |
| F | Eleanor Elizabeth Brinicombe | ||
| Birth | March 1867 | Erwick, Devon, England | |
| Death | 24 November 1949 | Barrow In Furness, Cumbria, England | |
| M | Charles James Brinicombe | ||
| Birth | 1884 | Maryport, Cumberland, England | |
| Death | 13 September 1942 | Cockermouth, Cumberland, England | |
| F | Sarah Mary Brinicombe | ||
| Birth | 22 September 1881 | Maryport, Cumberland, England | |
| Death | 17 May 1970 | Cockermouth, Cumberland, England | |
| [S159252466] | 1891 England Census (Class: RG12; Piece: 4310; Folio: 114; Page: 10; GSU Roll: 6099420) |
| [S159252455] | 1881 England Census (Class: RG11; Piece: 5181; Folio: 125; Page: 64; GSU roll: 1342250) |
