- 1817 - Birth - ; Poundstock, Cornwall, England
- 1817 - Birth - ; Whitestone, Cornwall, England
- 1851 - Residence - ; Poundstock, Cornwall, England
- 1861 - Residence - ; Whitstone, Cornwall, England
- 1871 - Residence - ; Whitestone, Cornwall, England
- 1881 - Residence - ; Stoke Climsland, Cornwall, England
- 1851 - Residence - ; Poundstock, Cornwall, England
- 1861 - Residence - ; Whitstone, Cornwall, England
- 1871 - Residence - ; Whitestone, Cornwall, England
- 1881 - Residence - ; Stoke Climsland, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Andrew Colwill | |||
Birth | 1817 | Poundstock, Cornwall, England | |
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Colwell | ||
Birth | BET 1840 AND 1850 | Poundstock, Cornwall, England | |
Death | 9 JAN 1917 | Neath, Glamorgan, , Wales | |
F | Fanny Jane Colwill | ||
Birth | ABT 1854 | Whitstone, Cornwall, England | |
Death |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252425] | 1851 England Census |
[S159252429] | 1881 England Census |
1 Andrew Colwill b: 1817
+ ?
2 Samuel Colwell b: BET 1840 AND 1850 d: 9 JAN 1917
2 Fanny Jane Colwill b: ABT 1854