Death:
Date of Registration: Apr-May-Jun 1919
Age at Death: 62
Registration district: Fulham
Inferred County: London
Volume: 1a
Page: 286
- July 1856 - Birth, Hampton, Middlesex
- June 1919 - Death, Fulham, London, England
- 1861 - Residence, Hampton, Middlesex, England
- 1901 - Residence, Fulham, London, England
- 2 April 1911 - Residence, Fulham, London, England
- Occupation - Laundry Fine Ironer
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Edward Hendford | |||
| Birth | about 1818 | South Brent, Somerset, England | |
| Death | |||
| Marriage | to Sarah J Hendford | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah J Hendford | |||
| Birth | about 1818 | Andover, Hampshire, England | |
| Death | |||
| Marriage | to Edward Hendford | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary A Church | ||
| Birth | about 1840 | Salisbury, Wiltshire, England | |
| Death | |||
| F | Elizabeth Headford | ||
| Birth | July 1856 | Hampton, Middlesex | |
| Death | June 1919 | Fulham, London, England | |
| Marriage | 1883 | to John Robert Waugh at Fulham | |
| M | James Headford | ||
| Birth | about 1845 | Hampton, Middlesex, England | |
| Death | |||
| F | Jane Headford | ||
| Birth | about 1860 | Hampton, Middlesex, England | |
| Death | |||
| F | Lucy Headford | ||
| Birth | about 1851 | Hampton, Middlesex, England | |
| Death | |||
| F | Sarah A Headford | ||
| Birth | about 1846 | Thames Ditton, Surrey, England | |
| Death | |||
| M | William H Headford | ||
| Birth | about 1853 | Hampton, Middlesex, England | |
| Death | |||
| PARENT (M) John Robert Waugh | |||
| Birth | March 1858 | Brighton, Sussex, United Kingdom | |
| Death | |||
| Marriage | 1883 | to Elizabeth Headford at Fulham | |
| Father | John Waugh | ||
| Mother | Eliza Golds | ||
| PARENT (F) Elizabeth Headford | |||
| Birth | July 1856 | Hampton, Middlesex | |
| Death | June 1919 | Fulham, London, England | |
| Marriage | 1883 | to John Robert Waugh at Fulham | |
| Father | Edward Hendford | ||
| Mother | Sarah J Hendford | ||
| CHILDREN | |||
| [S159252412] | England & Wales, Death Index, 1916-2006 |
| [S159252413] | 1911 England Census (Class: RG14; Piece: 295) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 56; Folio: 106; Page: 3) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 458; Folio: 21; Page: 36; GSU roll: 542642) |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
1 Elizabeth Headford b: July 1856 d: June 1919
+ John Robert Waugh b: March 1858
