- 1766 - Birth - ; Devon
- 1841 - Residence - ; St Mary Church, Devon, England
- 1851 - Residence - ; Torquay St Mary Church, Devon, England
- 1841 - Residence - ; St Mary Church, Devon, England
- 1851 - Residence - ; Torquay St Mary Church, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elenor Hudder | ||
Birth | 1766 | Devon | |
Death | |||
Marriage | to Elenor Hudder |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elenor Hudder | |||
Birth | 1766 | Devon | |
Death | |||
Marriage | to Elenor Hudder | ||
Father | ? | ||
Mother | ? |
[S159252425] | 1851 England Census |
[S159252445] | 1841 England Census |
1 Elenor Hudder b: 1766
+ Elenor Hudder b: 1766