- about 1898 - Birth, Tower Rd, Warmley, Oldland, Gloucestershire
- 25 August 1897 - Birth, Keynsham, Somerset
- September 1982 - Death, Bristol, Avon, England
- December 1922 - Marriage, Keynsham, Somerset
- 1901 - Residence, Oldland, Gloucestershire, England
- 2 April 1911 - Residence, Oldland, Somerset, England
? | ||||||
| PARENT (M) John Lear | |||
| Birth | 21 July 1865 | Bitton, Gloucestershire, England | |
| Death | June 1924 | Keynsham, Somerset, England | |
| Marriage | 1888 | to Eliza Waugh | |
| Father | ? | ||
| Mother | Charlotte Baber | ||
| PARENT (F) Eliza Waugh | |||
| Birth | June 1863 | Bitton, Gloucestershire, England | |
| Death | June 1930 | Keynsham, Somerset, England | |
| Marriage | 1888 | to John Lear | |
| Father | Edwin Waugh | ||
| Mother | Mary Britten | ||
| CHILDREN | |||
| F | Lily Lavinia Lear | ||
| Birth | March 1901 | Bitton, Gloucestershire, England | |
| Death | 23 March 1965 | Kingswood, Gloucestershire, England | |
| Marriage | to Private | ||
| F | Weaver Lear | ||
| Birth | 25 August 1897 | Keynsham, Somerset | |
| Death | September 1982 | Bristol, Avon, England | |
| Marriage | to George Henry Weeks | ||
| PARENT (M) George Henry Weeks | |||
| Birth | April 1890 | Bitton, Gloucestershire, England | |
| Death | September 1968 | Sodbury, Gloucestershire, England | |
| Marriage | to Weaver Lear | ||
| Father | George Weeks | ||
| Mother | Emily Weeks | ||
| PARENT (F) Weaver Lear | |||
| Birth | 25 August 1897 | Keynsham, Somerset | |
| Death | September 1982 | Bristol, Avon, England | |
| Marriage | to George Henry Weeks | ||
| Father | John Lear | ||
| Mother | Eliza Waugh | ||
| CHILDREN | |||
| F | Joan Weeks | ||
| Birth | 10 March 1925 | Keynsham | |
| Death | February 1992 | Bristol, Gloucestershire, England | |
| Marriage | to Private | ||
| [S159252467] | 1911 England Census (Class: RG14; Piece: 14745; Schedule Number: 135) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2347; Folio: 14; Page: 20) |
| [S159252413] | 1911 England Census (Class: RG14; Piece: 14745; Schedule Number: 135) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2347; Folio: 14; Page: 20) |
| [S159252416] | 1911 England Census (Class: RG14; Piece: 14745; Schedule Number: 135) |
| [S159252442] | England & Wales, Death Index, 1916-2007 |
| [S159252433] | 1901 England Census (Class: RG13; Piece: 2347; Folio: 14; Page: 20) |
| [S159252437] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252444] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Waugh (Gloucester, Somerset).ged |
1 Weaver Lear b: 25 August 1897 d: September 1982
+ George Henry Weeks b: April 1890 d: September 1968
2 Joan Weeks b: 10 March 1925 d: February 1992
+ Private
