Facts
- about 1885 - Birth, Hennock, Devon, England
- about 1885 - Birth, Lustleigh, Devon, England
- 1881 - Residence, Hennock, Devon, England
- 1891 - Residence, Luton, Devon, England
- 1901 - Residence, Lustleigh, Devon, England
Family Group Sheet - Child
| PARENT (M) Joseph Endacott Osborne |
| Birth | 26 October 1842 | Gidley, Devon, England |
| Death | January 1910 | Newton Abbot, Devonshire, United Kingdom |
| Marriage | | to Sarah Jane Osborn |
| Father | Robert Osborne |
| Mother | Johanna Endacott |
| PARENT (F) Sarah Jane Osborn |
| Birth | about 1850 | Lustleigh, Devon, England |
| Death | | |
| Marriage | | to Joseph Endacott Osborne |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Alice Mary Osborne |
| Birth | about 1886 | Hennock, Devon, England |
| Death | | |
| M | Arthur Henry Osborne |
| Birth | about 1881 | Hennock, Devon, England |
| Death | | |
| M | Charles Albert John Osborne |
| Birth | September 1879 | Bovey Tracey, Devon, England |
| Death | 20 January 1966 | Devon Central, Devon, England |
| Marriage | 27 August 1908 | to Lucy Anna Troake at Parish Church Parish of St Peters Rochester Kent |
| F | Elizabeth Emily Osborne |
| Birth | about 1878 | Hennock, Devon, England |
| Death | | |
| M | Frank Osborne |
| Birth | about 1871 | Christon, Devon, England |
| Death | September 1921 | Newton Abbot, Devon, England |
| M | Fredrick Osborne |
| Birth | about 1873 | Lusleigh, Devon, England |
| Death | September 1933 | Newton Abbot, Devon, England |
| M | George Osborne |
| Birth | about 1875 | Lusleigh, Devon, England |
| Death | | |
| F | Lillian Louie Osborne |
| Birth | about 1891 | Bovey Tracey, Devon, England |
| Death | | |
| M | Walter Nichols Osborne |
| Birth | about 1885 | Hennock, Devon, England |
| Death | | |
| M | William Joseph Osborne |
| Birth | about 1883 | Hennock, Devon, England |
| Death | | |
Evidence
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2052; Folio: 82; Page: 5) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1696; Folio: 43; Page: 8; GSU roll: 6096806) |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2159; Folio: 55; Page: 12; GSU roll: 1341520) |