Birth:
Date of Registration: Apr-May-Jun 1910
Registration district: Steyning
Inferred County: Sussex
Volume: 2b
Page: 232
Death:
Birth Date: 28 Mar 1910
Date of Registration: Dec 1989
Age at Death: 79
Registration district: Great Yarmouth
Inferred County: Norfolk
Volume: 10
Page: 1641
Date of Registration: Apr-May-Jun 1910
Registration district: Steyning
Inferred County: Sussex
Volume: 2b
Page: 232
Death:
Birth Date: 28 Mar 1910
Date of Registration: Dec 1989
Age at Death: 79
Registration district: Great Yarmouth
Inferred County: Norfolk
Volume: 10
Page: 1641
- 28 MAR 1910 - Birth - ; Hammersmith
- 1989 - Death - ; Great Yarmouth
- 2 APR 1911 - Residence - ; Preston, Sussex, England
- 2 APR 1911 - Residence - ; Preston, Sussex, England
| PARENT (M) Frank Richardson | |||
| Birth | 1877 | Islington, Middlesex | |
| Death | |||
| Marriage | 1907 | to Lillian Waugh | |
| Father | Benjamin C. Richardson | ||
| Mother | Eliza J. Richardson | ||
| PARENT (F) Lillian Waugh | |||
| Birth | SEP 1876 | Fulham, London, United Kingdom | |
| Death | |||
| Marriage | 1907 | to Frank Richardson | |
| Father | John Waugh | ||
| Mother | Eliza Golds | ||
| CHILDREN | |||
| M | Donald Stewart Richardson | ||
| Birth | 28 MAR 1910 | Hammersmith | |
| Death | 1989 | Great Yarmouth | |
| M | Frank Lionel Richardson | ||
| Birth | 25 OCT 1907 | Hammersmith | |
| Death | 1993 | Merton, Surrey, England | |
| [S159252412] | England & Wales, Death Index, 1916-2006 |
| [S159252413] | 1911 England Census |
