Facts
- about 1886 - Birth, Wiveliscombe, Somerset, England
- 21 October 1918 - Death, France & Flanders
- 1891 - Residence, Bradford, Somerset, England
- 2 April 1911 - Residence, Barkway, Hertfordshire, England
Family Group Sheet - Child
| PARENT (M) Frank Rockett |
| Birth | June 1846 | Wiveliscombe, Somerset. |
| Death | 22 February 1918 | Bradford on Tome, Somerset, England |
| Marriage | 1869 | to Harriet Kiddle at Taunton R.D., England |
| Marriage | 30 May 1869 | to Ellen Stitch at Wilton, Somerset County, England |
| Father | William Rockett Featherstone |
| Mother | Jane Bowers |
| PARENT (F) Harriet Kiddle |
| Birth | about 1851 | Deptford, Kent, England |
| Death | April 1891 | Wellington, Somerset, United Kingdom |
| Marriage | 1869 | to Frank Rockett at Taunton R.D., England |
| Father | Edward Hamlin Kiddle |
| Mother | Harriet Kiddle |
| CHILDREN |
| M | Albert Rockett |
| Birth | about 1876 | Wiveliscombe, Somerset, England |
| Death | | |
| F | Bessie Rockett |
| Birth | about 1881 | Wiveliscombe, Somerset, England |
| Death | | |
| M | Ernest Rockett |
| Birth | March 1884 | Wiveliscombe, Somerset, England |
| Death | 19 June 1954 | South Australia |
| M | Frank Rockett |
| Birth | about 1882 | Wiveliscombe, Somerset, England |
| Death | | |
| M | George Rockett |
| Birth | about 1886 | Wiveliscombe, Somerset, England |
| Death | 21 October 1918 | France & Flanders |
| Marriage | | to Elsie Lillycrap |
| M | Gilbert Rockett |
| Birth | 1889 | Wiveliscombe, Somerset, England |
| Death | 12 May 1915 | France & Flanders |
| F | Harriet Rockett |
| Birth | about 1874 | Wiveliscombe, Somerset, England |
| Death | | South Australia |
| F | Lucy Rockett |
| Birth | about 1872 | Wiveliscombe, Somerset, England |
| Death | | |
Family Group Sheet - Spouse
Evidence
| [S159252413] | 1911 England Census (Class: RG14; Piece: 7537; Schedule Number: 31) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1871; Folio: 8; Page: 10; GSU Roll: 6096981) |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252568] | UK, Soldiers Died in the Great War, 1914-1919 |