Facts
- about 1887 - Birth, Bristol
- 1891 - Residence, St Philip and St Jacob, Gloucestershire, England
- 1901 - Residence, Bristol, Gloucestershire, England
Family Group Sheet - Child
| PARENT (M) Walter John Rice Stone |
| Birth | June 1852 | Bristol, Gloucestershire, United Kingdom |
| Death | October 1906 | Gloucestershire, United Kingdom |
| Marriage | 20 September 1874 | to Mary Ann Worlock at Bristol, Gloucestershire, England |
| Father | James Stone |
| Mother | ? |
| PARENT (F) Mary Ann Worlock |
| Birth | 1845 | Bitton, Gloucestershire, England |
| Death | | |
| Marriage | 20 September 1874 | to Walter John Rice Stone at Bristol, Gloucestershire, England |
| Father | John Worlock |
| Mother | Ann Worlock |
| CHILDREN |
| F | Ada Stone |
| Birth | about 1883 | Taunton, Somerset, England |
| Death | | |
| F | Florence E Stone |
| Birth | about 1878 | Bristol |
| Death | March 1956 | Bristol, Gloucestershire, England |
| M | George Stone |
| Birth | about 1892 | Bristol |
| Death | | |
| M | George Frederick Stone |
| Birth | about 1881 | Gloucestershire, United Kingdom |
| Death | October 1881 | Bristol, Gloucestershire, United Kingdom |
| F | Gertrude Ellen Stone |
| Birth | March 1893 | Bristol, Gloucestershire. |
| Death | | |
| M | James Stone |
| Birth | about 1887 | Bristol |
| Death | | |
| M | Mark Stone |
| Birth | about 1888 | Bristol |
| Death | | |
| F | Maud Stone |
| Birth | about 1890 | Bristol |
| Death | | |
| M | Walter Stone |
| Birth | about 1885 | Wimbledon, Surrey, England |
| Death | | |
Evidence
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2391; Folio: 128; Page: 22) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1984; Folio: 141; Page: 18; GSU roll: 6097094) |