- 10 Jun 1909 - Birth - ; Brighton, Sussex
- Apr 1987 - Death - ; Manchester, Greater Manchester, England
- 30 Jun 1987 - Probate - ; Manchester
- 1911 - Residence - ; Brighton, Sussex, England
- 1931 - Residence - ; Sussex, England
- 1939 - Residence - ; Nottinghamshire, England
- 1943 - Residence - ; Hitehawk Estate, Brighton
- 1911 - Residence - ; Brighton, Sussex, England
- 1931 - Residence - ; Sussex, England
- 1939 - Residence - ; Nottinghamshire, England
- 1943 - Residence - ; Hitehawk Estate, Brighton
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Henry James Toye | |||
| Birth | 1862 | Brighton, Sussex, England | |
| Death | 1928 | Brighton, Sussex, England | |
| Marriage | to Nellie Elizabeth Gunn | ||
| Marriage | to Anne Maria Gunn | ||
| Marriage | to ? | ||
| Father | Henry A Toye | ||
| Mother | Elizabeth Toye | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gladys Grace Toye | ||
| Birth | 30 Oct 1902 | Brighton, Sussex, England | |
| Death | Oct 1957 | Brighton, Sussex, England | |
| Marriage | Jul 1928 | to James William Coates at Brighton, Sussex, United Kingdom | |
| M | George Victor Toye | ||
| Birth | 10 Jun 1909 | Brighton, Sussex | |
| Death | Apr 1987 | Manchester, Greater Manchester, England | |
| Marriage | Jul 1943 | to Joan Goodier at North East Cheshire, Cheshire, United Kingdom | |
| PARENT (M) George Victor Toye | |||
| Birth | 10 Jun 1909 | Brighton, Sussex | |
| Death | Apr 1987 | Manchester, Greater Manchester, England | |
| Marriage | Jul 1943 | to Joan Goodier at North East Cheshire, Cheshire, United Kingdom | |
| Father | Henry James Toye | ||
| Mother | ? | ||
| PARENT (F) Joan Goodier | |||
| Birth | 5 Sep 1917 | ||
| Death | Sep 2002 | Rochdale, Lancashire, England | |
| Marriage | Jul 1943 | to George Victor Toye at North East Cheshire, Cheshire, United Kingdom | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| [S159257475] | 1911 England Census |
| [S246534369] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S246534479] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1995 |
| [S246533539] | East Sussex, England, Electoral Registers, 1705-1963 |
| [S180411418] | 1939 England and Wales Register |
| [S246534452] | UK & Ireland, Nursing Registers, 1898-1968 |
1 George Victor Toye b: 10 Jun 1909 d: Apr 1987
+ Joan Goodier b: 5 Sep 1917 d: Sep 2002
