Facts
- 1786 - Birth - ; Ropsley, Lincolnshire, England
- 1851 - Death -
- 1851 - Residence - ; Ropsley, Lincolnshire, England
- 1851 - Residence - ; Ropsley, Lincolnshire, England
Family Group Sheet - Child
PARENT (M) James Wass |
| Birth | 1757 | Foston, Derbyshire, England |
Death | JUN 1846 | Lincolnshire, England |
Marriage | 5 MAR 1782 | to Ann Ross at Ropsley, Lincolnshire, England |
Father | Thomas Wass |
Mother | Amy Beswicki |
PARENT (F) Ann Ross |
| Birth | 1755 | Ropsley, Lincolnshire, England |
Death | | |
Marriage | 5 MAR 1782 | to James Wass at Ropsley, Lincolnshire, England |
Father | Henry Ross |
Mother | Mary Faulkner |
CHILDREN |
F | Elizabeth Wass |
| Birth | NOV 1782 | Ropsley, Lincolnshire, England |
Death | DEC 1782 | Ropsley, Lincolnshire, England |
M | James Wass |
| Birth | 1786 | Ropsley, Lincolnshire, England |
Death | 1851 | |
Marriage | | to Elizabeth Wass |
Marriage | | to ? |
M | John Wass |
| Birth | 1784 | Lincolnshire, England |
Death | | Ropsley, Lincolnshire, , England |
M | William Wass |
| Birth | 10 NOV 1782 | Ropsley, Lincolnshire, England |
Death | MAR 1867 | Ropsley, Lincolnshire, England |
Marriage | 1808 | to Ann Williamson at Ropsley, Lincolnshire, England |
Family Group Sheet - Spouse
Family Group Sheet - Spouse