- 1840 - Birth, Bristol, Gloucester
- 1841 - Residence, St James, Gloucestershire, England
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah James Waugh | |||
| Birth | 1812 | Bristol, England | |
| Death | |||
| Marriage | to ? | ||
| Father | Benjamin Waugh | ||
| Mother | Sarah James | ||
| CHILDREN | |||
| F | Sarah Waugh | ||
| Birth | 1840 | Bristol, Gloucester | |
| Death | |||
| [S159252445] | 1841 England Census (Class: HO107; Piece: 372; Book: 3; Civil Parish: St James; County: Gloucestershire; Enumeration District: 5; Folio: 31; Page: 9; Line: 13; GSU roll: 288782) |
