- 1861 - Birth - ; Bitton
- 1878 - Death - ; Keynsham
? | ||||||
? | ||||||
| PARENT (M) John Worlock | |||
| Birth | ABT 1808 | Bitton, Gloucestershire, England | |
| Death | JAN 1886 | Keynsham, Somerset, United Kingdom | |
| Marriage | 3 May 1842 | to Ann Worlock at Kingswood (Near Bristol), Gloucester, England | |
| Marriage | to Ann Worlock at Keynsham | ||
| Father | Samuel Worlock | ||
| Mother | Zippora Short | ||
| PARENT (F) Ann Worlock | |||
| Birth | ABT 1819 | Bitton, Gloucestershire, England | |
| Death | OCT 1869 | Keynsham, Somerset, United Kingdom | |
| Marriage | 3 May 1842 | to John Worlock at Kingswood (Near Bristol), Gloucester, England | |
| Marriage | to John Worlock at Keynsham | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha Worlock | ||
| Birth | DEC 1848 | Bitton, Gloucestershire, England | |
| Death | |||
| Marriage | 06 Oct 1878 | to William Harmer at Oldland, St Anne, Gloucestershire, England | |
| Marriage | 4 Nov 1866 | to George White at Oldland, Gloucester, England | |
| F | Mary Ann Worlock | ||
| Birth | 1845 | Bitton, Gloucestershire, England | |
| Death | |||
| Marriage | 20 SEP 1874 | to Walter John Rice Stone at Bristol, Gloucestershire, England | |
| M | Alfred G Worlock | ||
| Birth | ABT 1861 | Bitton, Gloucestershire, England | |
| Death | AFT 1901 | ||
| F | Ann Maria Worlock | ||
| Birth | ABT 1857 | Bitton, Gloucestershire, England | |
| Death | |||
| F | Elizabeth Worlock | ||
| Birth | ABT 1850 | Bitton, Gloucestershire, England | |
| Death | |||
| M | George S. Worlock | ||
| Birth | ABT 1865 | Bitton, Gloucestershire, England | |
| Death | |||
| M | John William Worlock | ||
| Birth | ABT 1859 | Bitton, Gloucestershire, England | |
| Death | 1886 | Barton Regis, Gloucestershire | |
| F | Louisa Worlock | ||
| Birth | 1861 | Bitton | |
| Death | 1878 | Keynsham | |
| F | Lucy Worlock | ||
| Birth | ABT 1854 | Bitton, Gloucestershire, England | |
| Death | |||
| F | Sarah Worlock | ||
| Birth | ABT 1843 | Bitton, Gloucestershire, England | |
| Death | 1862 | ||
