I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Reed | Frederick William | ABT 1 MAR 1834 - 1922 | 18419 |
Reed | Henry | ABT 1 DEC 1825 - ABT 10 OCT 1867 | 18420 |
Reed | Joseph | ABT MAR 1799 - ABT 10 JAN 1866 | 18421 |
Reed | Joseph John | JUL 1824 - 1904 | 18422 |
Reed | Mary | ABT 1 DEC 1821 - 1900 | 18423 |
Reed | Simon Stephen | NOV 1831 - | 18424 |
Reeves | Henry | ABT 1886 - | 18425 |
Rice | Eliza | ABT 1817 - | 18426 |
Richardson | Alice | ABT 1875 - | 18427 |
Richardson | Arthur | ABT 1878 - | 18428 |
Richardson | Benjamin | ABT 1874 - | 18429 |
Richardson | Benjamin C. | ABT 1850 - | 18430 |
Richardson | Donald Stewart | 28 MAR 1910 - 1989 | 18431 |
Richardson | Eliza J. | ABT 1854 - | 18432 |
Richardson | Frank | 1877 - | 18433 |
Richardson | Frank Lionel | 25 OCT 1907 - 1993 | 18434 |
Richardson | Fredrick | - | 18435 |
Rider | Ada A | ABT 1863 - 1933 | 18436 |
Rider | Alfred | 6 JUL 1889 - | 18437 |
Rider | Alfred Thomas | JUN 1894 - JUL 1895 | 18438 |
Rider | Alice | 23 Dec 1886 - DEC 1956 | 18439 |
Rider | Anne | ABT 1850 - | 18440 |
Rider | Benjamin | - | 18442 |
Rider | Benjamin | ABT 1870 - (April 1872) | 18441 |
Rider | Charlotte | 6 JUL 1889 - DEC 1979 | 18443 |
Rider | David Clifford | MAR 1903 - 3 MAR 1954 | 18444 |
Rider | Edward James | ABT 1882 - | 18445 |
Rider | Elizabeth C | ABT 1861 - | 18446 |
Rider | Emily | 1865 - 5 Jan 1914 | 18448 |
Rider | Emily | ABT 1880 - (July 1907) | 18447 |
Rider | Emily Christina | 25 DEC 1904 - OCT 1994 | 18449 |
Rider | Emma | ABT 1853 - | 18450 |
Rider | Emma Elizabeth | 22 SEP 1879 - 13 JUN 1960 | 18451 |
Rider | Fanny | ABT 1796 - OCT 1861 | 18452 |
Rider | Freda | APR 1898 - | 18453 |
Rider | Frederick William | JUL 1903 - (December 1970) | 18454 |
Rider | Hannah | 1822 - | 18455 |
Rider | Henry | ABT 1862 - | 18456 |
Rider | John | ABT 1896 - | 18457 |
Rider | Mable | MAR 1891 - | 18458 |
Rider | Martha | ABT 1866 - (October 1879) | 18459 |
Rider | Martha Ann | ABT 1831 - ABT 1879 | 18460 |
Rider | Mary | ABT 1819 - 1861 | 18461 |
Rider | Philip B | ABT 1874 - JUN 1959 | 18462 |
Rider | Phillip | 1781 - 1845 | 18464 |
Rider | Phillip | ABT 1825 - 4 Feb 1882 | 18463 |
Rider | Robert | 1820 - | 18466 |
Rider | Robert | ABT 1853 - DEC 1908 | 18465 |
Rider | Robert William | OCT 1880 - MAR 1951 | 18467 |
Rider | Susanna | abt 1853 - | 18468 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.