I have been researching my family tree for more than 35 years. I have built, not only data of my direct ancestors but also developed many branches of other relations. So here’s the story so far.
There are currently more than 2,500 individuals on this database.
You can use the ‘Search’ here:
You can contact me about this data here.
Surname | Name | Dates | Link |
---|---|---|---|
Webber | Hugh R. | ABT 1897 - | 18969 |
Webber | James | 1858 - | 18970 |
Webber | John | (April 1855) - DEC 1921 | 18971 |
Webber | Kathleen E. | ABT 1891 - | 18972 |
Webber | Lilly | 1886 - | 18973 |
Webber | Minnie L. | ABT 1872 - | 18974 |
Webber | Roy | ABT 1897 - | 18975 |
Webber | Shadrach | 1825 - January 1902 | 18976 |
Webber | Thomas | 20 JUN 1762 - BEF 02 NOV 1832 | 18977 |
Webber | Wilfred L. | ABT 1880 - | 18978 |
Webber | William | ABT 1731 - 8 MAY 1803 | 18979 |
Weeks | Arthur | ABT 1894 - | 18980 |
Weeks | Emily | ABT 1865 - | 18981 |
Weeks | Florence E | ABT 1904 - | 18982 |
Weeks | George | ABT 1864 - | 18983 |
Weeks | George Henry | (April 1890) - SEP 1968 | 18984 |
Weeks | Joan | 10 MAR 1925 - FEB 1992 | 18985 |
Wellesley | Alice | abt 1855 - | 18986 |
Wellesley | Arthur | 1 May 1769 - 14 Sep 1852 | 18987 |
Wellesley | Arthur Richard | 19 Sep 1804 - | 18988 |
Wellesley | Ceal G | abt 1870 - | 18989 |
Wellesley | Cyril William | - | 18990 |
Wellesley | Edward | abt 1858 - | 18991 |
Wellesley | Ethel C.j. | abt 1865 - | 18992 |
Wellesley | Evelyn J | abt 1860 - | 18993 |
Wellesley | Florence | abt 1854 - | 18994 |
Wellesley | Garret Colley | - | 18995 |
Wellesley | Gerald Valerian | 7 Dec 1770 - Abt 1848 | 18996 |
Wellesley | Herbert A | abt 1868 - | 18997 |
Wellesley | William Henry Charles | 14 Feb 1813 - 14 Nov 1888 | 18998 |
Wellesley | Winifred C. J. | abt 1872 - | 18999 |
Wells | John Edward | 1871 - 1953 | 19000 |
West | Mary | 1742 - | 19001 |
White | Amy | ABT 1864 - | 19002 |
White | Ann | 8 APR 1814 - | 19003 |
White | Charles | 12 OCT 1812 - | 19004 |
White | David | ABT 1839 - | 19005 |
White | Elizabeth | 12 OCT 1812 - | 19006 |
White | Elizabeth A. | ABT 1875 - | 19007 |
White | Elizabeth Jane | ABT 1844 - JAN 1905 | 19008 |
White | Ellen | 18 NOV 1851 - 3 JAN 1929 | 19009 |
White | Emily | abt 1899 - | 19010 |
White | Eustace | 11 JUL 1824 - 1 SEP 1824 | 19012 |
White | Eustace | 27 FEB 1785 - 7 DEC 1855 | 19011 |
White | Florence | abt 1895 - | 19013 |
White | Frederick William | - | 19014 |
White | George | ABT 1870 - | 19015 |
White | George | 1846 - | 19016 |
White | Hannah | ABT 1843 - | 19017 |
White | Henry | ABT 1840 - | 19019 |
Waugh
John Waugh (1771-1802) was born and died in Bristol, in 1795 he married Hester Evans, born in Bristol in 1775. They has two sons and a daughter – John Waugh (1796-1888), Robert Waugh (1798-1883) and Elisabeth Waugh (1800-1801). John’s father had the same name and lived for a while, at least, in Bristol with John senior’s brother, Robert.
My grandfather, Albert Waugh, told me the family originated from Dingwall, Ross and Cromarty. I have not yet been able to link the family in the West of England to those in Scotland. I do however believe that John Waugh senior is that link. If you have any information please contact me.
Churchward
These are Churchward family members who originated from or lived in Teigngrace, Highweek, Newton Abbot, Wolborough and Plymouth. They are not the Churchward’s who originated from Buckfastleigh, Devon although no doubt there might be a connection extending back to the 1400’s – maybe!
Bettison
This is the Bettison, Bettinson, Bettyson branch of my tree (direct line). Lily Bettison married my great grandfather, George Churchward in 1901 in Newton Abbot where they ran the family cheese and basket business until 1939. There is a special item about Richard Bettison (my 2x great grandfather).
Related Names
Amery Andrews Armstrong Arscott Bayley Bettinson Bettison Bickford Bond Bounsall Bounsell Bowes Bravin Brinicombe Cave Churchward Clarke Cook Cornell Daw Dyer Eastwick Embury Emmott Eppe Evans | Frost Furneaux Fussell Gagg Gallard Ganly Gardner Gerry Gilding Gingell Golds Gosling Grills Gunn Harbour Harris Hawkins Hicks Hole Hustwick Lamerton Langdon Laskey Lavender Leaman | Lear Lilley Marchant Marks Marsh Matthews Meyers Mitchell Mortimore Murrin Nicholson Oakley Osborne Peel Pinhey Quaintance Randle Reed Richardson Rider Rockett Salway Sampson Samuel Seal | Sealey Smith Snelling Stone Sutton Sykes Thompson Toye Tremeer Tripp Warden Warner Wass Wasse Waugh Webber Wellesley White Windebank Woodruff Woodruffe Worlock Yates Yems |
Some Gleanings











Genealogical data is constantly updated. Revisions may cause some pages to change web address.