- 1845 - Birth, Buckland, Devon, England
- 1871 - Residence, Newton Abbot, Devon, England
- 1881 - Residence, Highweek, Devon, England
- 1891 - Residence, Newton Abbot, Devon, England
- 1901 - Residence, Newton Abbot, Devon, England
- 2 April 1911 - Residence, Wolborough, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Samuel Andrews | |||
| Birth | about 1839 | Widdecombe in the Moor, Devon, England | |
| Death | October 1877 | Newton Abbot, Devonshire, United Kingdom | |
| Marriage | to Eliza Andrews | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Andrews | |||
| Birth | 1845 | Buckland, Devon, England | |
| Death | |||
| Marriage | to Samuel Andrews | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie M Andrews | ||
| Birth | about 1870 | Newton Abbot, Devon, England | |
| Death | |||
| F | Eva Andrews | ||
| Birth | 1867 | Newton Abbot, Devon | |
| Death | |||
| M | George Andrews | ||
| Birth | about 1864 | Buckland, Devon, England | |
| Death | |||
| M | John Andrews | ||
| Birth | about 1866 | Newton Abbot, Devon, England | |
| Death | |||
| F | Lucy Andrews | ||
| Birth | about 1869 | Newton Abbot, Devon, England | |
| Death | |||
| F | Mary Amelia Andrews | ||
| Birth | December 1864 | Widdicombe, Devon, England | |
| Death | |||
| Marriage | to Henry Churchward | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Andrews | |||
| Birth | 1845 | Buckland, Devon, England | |
| Death | |||
| Marriage | to Samuel Andrews | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lewis Andrews | ||
| Birth | 1874 | Newton Abbot, Devon | |
| Death | |||
| Marriage | January 1899 | to Emily Jane Theobald at Newton Abbot, Devon | |
| F | Laura K Andrews | ||
| Birth | about 1878 | Newton Abbot, Devon, England | |
| Death | |||
| M | Percy Andrews | ||
| Birth | about 1885 | Torquay, Devon, England | |
| Death | |||
| M | Sidney Andrews | ||
| Birth | about 1876 | Newton Abbot, Devon, England | |
| Death | |||
| [S159252413] | 1911 England Census (Class: RG14; Piece: 12753; Schedule Number: 161) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2057; Folio: 30; Page: 7) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1700; Folio: 62; Page: 8; GSU Roll: 6096810) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 2084; Folio: 7; Page: 11; GSU roll: 831781) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2163; Folio: 97; Page: 31; GSU roll: 1341521) |
1 Eliza Andrews b: 1845
+ Samuel Andrews b: about 1839 d: October 1877
2 Annie M Andrews b: about 1870
2 Eva Andrews b: 1867
2 George Andrews b: about 1864
2 John Andrews b: about 1866
2 Lucy Andrews b: about 1869
2 Mary Amelia Andrews b: December 1864
+ Henry Churchward b: 2 January 1863 d: April 1900
+ ?
2 Lewis Andrews b: 1874
+ Emily Jane Theobald b: June 1873
3 Clifford Theobald Andrews b: 1900
2 Laura K Andrews b: about 1878
2 Percy Andrews b: about 1885
2 Sidney Andrews b: about 1876
