- about 1885 - Birth, Torquay, Devon, England
- 1891 - Residence, Newton Abbot, Devon, England
- 1901 - Residence, Tywardreath, Cornwall, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Andrews | |||
| Birth | 1845 | Buckland, Devon, England | |
| Death | |||
| Marriage | to Samuel Andrews | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lewis Andrews | ||
| Birth | 1874 | Newton Abbot, Devon | |
| Death | |||
| Marriage | January 1899 | to Emily Jane Theobald at Newton Abbot, Devon | |
| F | Laura K Andrews | ||
| Birth | about 1878 | Newton Abbot, Devon, England | |
| Death | |||
| M | Percy Andrews | ||
| Birth | about 1885 | Torquay, Devon, England | |
| Death | |||
| M | Sidney Andrews | ||
| Birth | about 1876 | Newton Abbot, Devon, England | |
| Death | |||
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2209; Folio: 104; Page: 2) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1700; Folio: 63; Page: 9; GSU Roll: 6096810) |
