- OCT 1839 - Birth - ; Lewisham, Kent, England
- 13 JUL 1888 - Death - ; Greater London, Kent, London, United Kingdom
- April 1862 - Marriage - ; Bromley, Kent
- 1841 - Residence - ; Lewisham, Kent, England
- 1851 - Residence - ; Lewisham, Kent, England
- 1861 - Residence - ; St George in the East, Middlesex, England
- 1871 - Residence - ; Lewisham, Kent, England
- 1881 - Residence - ; Lewisham, London, England
- 1841 - Residence - ; Lewisham, Kent, England
- 1851 - Residence - ; Lewisham, Kent, England
- 1861 - Residence - ; St George in the East, Middlesex, England
- 1871 - Residence - ; Lewisham, Kent, England
- 1881 - Residence - ; Lewisham, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Wood Arscott | ||
Birth | OCT 1839 | Lewisham, Kent, England | |
Death | 13 JUL 1888 | Greater London, Kent, London, United Kingdom | |
Marriage | 1862 | to Julia Gardener at Kent |
PARENT (M) Henry Wood Arscott | |||
Birth | OCT 1839 | Lewisham, Kent, England | |
Death | 13 JUL 1888 | Greater London, Kent, London, United Kingdom | |
Marriage | 1862 | to Julia Gardener at Kent | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Julia Gardener | |||
Birth | ABT 1843 | Wexford, Ireland | |
Death | (April 1903) | Lewisham, London, United Kingdom | |
Marriage | 1862 | to Henry Wood Arscott at Kent | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Jasper Arscott | ||
Birth | ABT 1871 | Lewisham, Kent, England | |
Death | |||
F | Ada Emily Arscott | ||
Birth | ABT 1865 | Deptford, Kent, England | |
Death | DEC 1941 | Lewisham, London, England | |
Marriage | 1887 | to Henry Floyd | |
F | Agnes Julia D | ||
Birth | ABT 1864 | Deptford, Kent, England | |
Death | MAR 1936 | Greenwich, Greater London, England | |
F | Fanny Petrella Arscott | ||
Birth | ABT 1873 | Lewisham, Kent, England | |
Death | SEP 1961 | Derby, Derbyshire, England | |
M | Henry Wood Arscott | ||
Birth | ABT 1877 | Lewisham, Kent, England | |
Death | |||
F | Margaret Arscott | ||
Birth | ABT 1879 | Lewisham, Kent, England | |
Death | |||
F | Alice Clarissa Arscott | ||
Birth | ABT 1875 | Lewisham, Kent, England | |
Death |
[S159252583] | London, England, Deaths and Burials, 1813-1980 |
[S159252455] | 1881 England Census |
[S159252419] | 1871 England Census |
[S159252420] | 1861 England Census |
[S159252426] | 1851 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252474] | England & Wales, FreeBMD Death Index, 1837-1915 |
[S159252454] | 1841 England Census |
1 Henry Wood Arscott b: OCT 1839 d: 13 JUL 1888
+ Julia Gardener b: ABT 1843 d: (April 1903)
2 Samuel Jasper Arscott b: ABT 1871
2 Ada Emily Arscott b: ABT 1865 d: DEC 1941
+ Henry Floyd b: ABT 1865
3 Frank Floyd b: ABT 1901
3 William Floyd b: ABT 1890
3 Elsie Harriett Ada Floyd b: (October 1888)
+ Charles Marshall b: ABT 1880
4 Doris Elsie Marshall b: ABT 1910
2 Agnes Julia D b: ABT 1864 d: MAR 1936
2 Fanny Petrella Arscott b: ABT 1873 d: SEP 1961
2 Henry Wood Arscott b: ABT 1877
2 Margaret Arscott b: ABT 1879
2 Alice Clarissa Arscott b: ABT 1875