1871 England Census

Source:

1871 England Census

Citations:

  • Class: RG10; Piece: 109; Folio: 109; Page: 58; GSU roll: 838764
  • Class: RG10; Piece: 1220; Folio: 47; Page: 26; GSU roll: 827826
  • Class: RG10; Piece: 1300; Folio: 85; Page: 33; GSU roll: 838774
  • Class: RG10; Piece: 1301; Folio: 72; Page: 9; GSU roll: 838775
  • Class: RG10; Piece: 152; Folio: 93; Page: 14; GSU roll: 823296
  • Class: RG10; Piece: 1841; Folio: 111; Page: 3; GSU roll: 838808
  • Class: RG10; Piece: 1841; Folio: 111; Page: 4; GSU roll: 838808
  • Class: RG10; Piece: 1862; Folio: 9; Page: 12; GSU roll: 830849
  • Class: RG10; Piece: 1864; Folio: 92; Page: 2; GSU roll: 830850
  • Class: RG10; Piece: 2073; Folio: 32; Page: 55; GSU roll: 831777
  • Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778
  • Class: RG10; Piece: 2083; Folio: 90; Page: 30; GSU roll: 831780
  • Class: RG10; Piece: 2084; Folio: 92; Page: 30; GSU roll: 831781
  • Class: RG10; Piece: 2084; Folio: 96; Page: 38; GSU roll: 831781
  • Class: RG10; Piece: 2088; Folio: 75; Page: 9; GSU roll: 831783
  • Class: RG10; Piece: 2088; Folio: 84; Page: 27; GSU roll: 831783
  • Class: RG10; Piece: 2088; Folio: 84; Page: 28; GSU roll: 831783
  • Class: RG10; Piece: 2089; Folio: 65; Page: 55; GSU roll: 831783
  • Class: RG10; Piece: 2141; Folio: 35; Page: 20; GSU roll: 832035
  • Class: RG10; Piece: 239; Folio: 51; Page: 32; GSU roll: 824906
  • Class: RG10; Piece: 2452; Folio: 31; Page: 30; GSU roll: 835185
  • Class: RG10; Piece: 2499; Folio: 42; Page: 15; GSU roll: 835200
  • Class: RG10; Piece: 2501; Folio: 51; Page: 10; GSU roll: 835201
  • Class: RG10; Piece: 333; Folio: 16; Page: 26; GSU roll: 818903
  • Class: RG10; Piece: 3354; Folio: 47; Page: 2; GSU roll: 839359
  • Class: RG10; Piece: 3357; Folio: 36; Page: 12; GSU roll: 839360
  • Class: RG10; Piece: 3357; Folio: 94; Page: 2; GSU roll: 839360
  • Class: RG10; Piece: 3360; Folio: 70; Page: 2; GSU roll: 839361
  • Class: RG10; Piece: 3609; Folio: 12; Page: 15; GSU roll: 839781
  • Class: RG10; Piece: 444; Folio: 48; Page: 5; GSU roll: 823359
  • Class: RG10; Piece: 444; Folio: 48; Page: 6; GSU roll: 823359
  • Class: RG10; Piece: 492; Folio: 89; Page: 44; GSU roll: 823375
  • Class: RG10; Piece: 496; Folio: 52; Page: 11; GSU roll: 823377
  • Class: RG10; Piece: 502; Folio: 16; Page: 26; GSU roll: 823378
  • Class: RG10; Piece: 580; Folio: 82; Page: 16; GSU roll: 824895
  • Class: RG10; Piece: 580; Folio: 83; Page: 17; GSU roll: 824895
  • Class: RG10; Piece: 673; Folio: 119; Page: 7; GSU roll: 823328
  • Class: RG10; Piece: 740; Folio: 147; Page: 32; GSU roll: 824717
  • Class: RG10; Piece: 751; Folio: 59; Page: 20; GSU roll: 824724
  • Class: RG10; Piece: 766; Folio: 65; Page: 45; GSU roll: 824730
  • Class: RG10; Piece: 808; Folio: 75; Page: 11; GSU roll: 838695

Person(s) of Interest:

Notes:

_APID: 1,7619::0