BEFORE 1905/6: 92 QUEEN STREET, NEWTON ABBOT1910: 69 OKEHAMPTON STREET, ST. THOMAS, EXETER1935: BASKET DEPOT, COMMERCIAL STREET, EXETER
- 1854 - Birth - ; Newton Abbot, Devon, United Kingdom
- ABT 1851 - Birth - ; STOKE GABRIEL
- ABT 1854 - Birth - ; Newton Abbot, Devon, England
- 1854 - Birth - ; Newton Abbot, Devon, England
- 24 DEC 1935 - Death - ; Exeter
- 1935 - Death - ; Exeter, Devon, England
- 1861 - Residence - ; Newton Abbot, Devon, England
- 1871 - Residence - ; Newton Abbot, Devon, England
- 1881 - Residence - ; Wolborough, Devon, England
- 1891 - Residence - ; Newton Abbot, Devon, England
- 1893 - Residence - ; Devon, England
- 1901 - Residence - ; Newton Abbot, Devon, England
- 2 APR 1911 - Residence - ; Exeter, Devon, England
- 13 JAN 1936 - Probate Date - ; Exeter
- Occupation - BASKET MAKER & CHEESE FACTOR
- 1861 - Residence - ; Newton Abbot, Devon, England
- 1871 - Residence - ; Newton Abbot, Devon, England
- 1881 - Residence - ; Wolborough, Devon, England
- 1891 - Residence - ; Newton Abbot, Devon, England
- 1893 - Residence - ; Devon, England
- 1901 - Residence - ; Newton Abbot, Devon, England
- 2 APR 1911 - Residence - ; Exeter, Devon, England
PARENT (M) Charles Churchward | |||
Birth | 1827 | Bickington, Devon, England | |
Death | 1885 | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Sarah Laskey at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Sarah Laskey at Wolborough, St Mary, Devon, England | |
Father | John Churchward | ||
Mother | Mary Christophers | ||
PARENT (F) Sarah Laskey | |||
Birth | 1821 | Moretonhampstead, Devon, England | |
Death | (October 1893) | Newton Abbot, Devonshire, United Kingdom | |
Marriage | 1849 | to Charles Churchward at Newton Abbot, Devon, England | |
Marriage | Nov 1849 | to Charles Churchward at Wolborough, St Mary, Devon, England | |
Marriage | to Sarah Laskey | ||
Father | William Laskey | ||
Mother | Susanna Laskey | ||
CHILDREN | |||
M | Charles Churchward | ||
Birth | 1854 | Newton Abbot, Devon, United Kingdom | |
Death | 24 DEC 1935 | Exeter | |
Marriage | 1872 | to Mary Langdon at NEWTON ABBOT | |
Marriage | (October 1872) | to Mary Langdon at Plymouth, Devon | |
F | Emma Churchward | ||
Birth | 16 Apr 1855 | Newton Abbot, Devon, England | |
Death | DEC 1939 | Newton Abbot, Devon, England | |
Marriage | 1879 | to Richard Laskey | |
M | Henry Churchward | ||
Birth | 28 MAY 1850 | Wolborough, Devon, England | |
Death | Mar 1919 | Newton Abbot, Devon, England | |
Marriage | 1872 | to Elizabeth Daw | |
Marriage | 1876 | to Elizabeth Daw at Exeter | |
F | Laura Churchward | ||
Birth | 1861 | N Abbot, Devon, England | |
Death | JUN 1954 | Newton Abbot, Devon, England | |
Marriage | (January 1883) | to John Webber at Newton Abbot, Devon | |
Marriage | JAN 1883 | to John Webber at Newton Abbot, Devon | |
F | Sarah Ann Churchward | ||
Birth | 1869 | N Abbot, Devon, England | |
Death | |||
Marriage | 1897 | to Thomas Allen Smyth at Notting Hill St Peter, England | |
M | James Churchward | ||
Birth | 1863 | Wolborough, Devon, England | |
Death | 1924 | Newton Abbot, Devon, England | |
Marriage | (July 1880) | to Mary Susannah Gilding at Newton Abbot, Devon | |
Marriage | JUL 1880 | to Mary Susannah Gilding at Newton Abbot, Devon | |
M | John Henry Webber Churchward | ||
Birth | 24 Oct 1878 | Newton Abbot, Devon, England | |
Death | 17 Jan 1940 | Totnes, Devon, England | |
Marriage | to Alice Maud Andrew |
PARENT (M) Charles Churchward | |||
Birth | 1854 | Newton Abbot, Devon, United Kingdom | |
Death | 24 DEC 1935 | Exeter | |
Marriage | 1872 | to Mary Langdon at NEWTON ABBOT | |
Marriage | (October 1872) | to Mary Langdon at Plymouth, Devon | |
Father | Charles Churchward | ||
Mother | Sarah Laskey | ||
PARENT (F) Mary Langdon | |||
Birth | 1854 | Ashton, Devon, Newton-Abbot, England | |
Death | 1934 | ||
Marriage | 1872 | to Charles Churchward at NEWTON ABBOT | |
Marriage | (October 1872) | to Charles Churchward at Plymouth, Devon | |
Father | William Langdon | ||
Mother | Matilda Marks | ||
CHILDREN | |||
M | George Churchward | ||
Birth | 11 Sep 1878 | Newton Abbot, Devon, United Kingdom | |
Death | JUN 1961 | Newton Abbot, Devon, England | |
Marriage | 20 Apr 1901 | to Lily Bettison at Newton Abbot, Devon | |
M | Gordon Langdon Churchward | ||
Birth | 5 Apr 1894 | Newton Abbot, Devon, England | |
Death | 1973 | Exeter, Devon, England | |
Marriage | SEP 1916 | to Elizabeth Annie Stevens at Exeter, Devon | |
F | Laura Churchward | ||
Birth | 5 Mar 1877 | Plymouth, Devon, England | |
Death | 11 NOV 1953 | 3 Gleneagle Villas, Mannamead, Plymouth | |
M | Christopher Marks Churchward | ||
Birth | 8 NOV 1891 | Newton Abbot, Devon | |
Death | 31 MAY 1916 | HMS Indefatigable - Battle of Jutland | |
F | Bessie Bryant Churchward | ||
Birth | 27 Dec 1881 | WOLBOROUGH, NEWTON ABBOT | |
Death | 27 DEC 1963 | Weston Super Mare | |
Marriage | 3 NOV 1906 | to Charles Edwin John Marsh at Newton Abbot, Devon, England | |
F | Edith Churchward | ||
Birth | 21 Jun 1888 | Newton Abbot, Devon, England | |
Death | 18 Aug 1950 | Devonshire, England | |
Marriage | 24 FEB 1910 | to Arthur John Samuel at St Thomas, Devon | |
F | Alice Churchward | ||
Birth | 26 Nov 1884 | WOLBOROUGH, NEWTON ABBOT | |
Death | 1954 | 3 Gleneagle Villas, Mannamead, Plymouth | |
Marriage | 1910 | to William Pearce |
PARENT (M) Charles Churchward | |||
Birth | 1854 | Newton Abbot, Devon, United Kingdom | |
Death | 24 DEC 1935 | Exeter | |
Marriage | 1872 | to Mary Langdon at NEWTON ABBOT | |
Marriage | (October 1872) | to Mary Langdon at Plymouth, Devon | |
Father | Charles Churchward | ||
Mother | Sarah Laskey | ||
PARENT (F) Mary Langdon | |||
Birth | 1854 | Ashton, Devon, Newton-Abbot, England | |
Death | 1934 | ||
Marriage | 1872 | to Charles Churchward at NEWTON ABBOT | |
Marriage | (October 1872) | to Charles Churchward at Plymouth, Devon | |
Father | William Langdon | ||
Mother | Matilda Marks | ||
CHILDREN | |||
M | George Churchward | ||
Birth | 11 Sep 1878 | Newton Abbot, Devon, United Kingdom | |
Death | JUN 1961 | Newton Abbot, Devon, England | |
Marriage | 20 Apr 1901 | to Lily Bettison at Newton Abbot, Devon | |
M | Gordon Langdon Churchward | ||
Birth | 5 Apr 1894 | Newton Abbot, Devon, England | |
Death | 1973 | Exeter, Devon, England | |
Marriage | SEP 1916 | to Elizabeth Annie Stevens at Exeter, Devon | |
F | Laura Churchward | ||
Birth | 5 Mar 1877 | Plymouth, Devon, England | |
Death | 11 NOV 1953 | 3 Gleneagle Villas, Mannamead, Plymouth | |
M | Christopher Marks Churchward | ||
Birth | 8 NOV 1891 | Newton Abbot, Devon | |
Death | 31 MAY 1916 | HMS Indefatigable - Battle of Jutland | |
F | Bessie Bryant Churchward | ||
Birth | 27 Dec 1881 | WOLBOROUGH, NEWTON ABBOT | |
Death | 27 DEC 1963 | Weston Super Mare | |
Marriage | 3 NOV 1906 | to Charles Edwin John Marsh at Newton Abbot, Devon, England | |
F | Edith Churchward | ||
Birth | 21 Jun 1888 | Newton Abbot, Devon, England | |
Death | 18 Aug 1950 | Devonshire, England | |
Marriage | 24 FEB 1910 | to Arthur John Samuel at St Thomas, Devon | |
F | Alice Churchward | ||
Birth | 26 Nov 1884 | WOLBOROUGH, NEWTON ABBOT | |
Death | 1954 | 3 Gleneagle Villas, Mannamead, Plymouth | |
Marriage | 1910 | to William Pearce |
[S159252467] | 1911 England Census |
[S159252466] | 1891 England Census |
[S159252455] | 1881 England Census |
[S159252460] | England & Wales, Death Index, 1916-2007 |
[S159252419] | 1871 England Census |
[S159252448] | 1901 England Census |
[S159252420] | 1861 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252412] | England & Wales, Death Index, 1916-2006 |
[S159252413] | 1911 England Census |
[S159252414] | 1901 England Census |
[S159252415] | 1891 England Census |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252429] | 1881 England Census |
[S159252407] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Bettinson Family Tree.ged |
[S159252409] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Laskey Family Tree.ged |
[S159252461] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S159252459] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S237390175] | UK, City and County Directories, 1766 - 1946 |
[S203571655] | UK, World War I Pension Ledgers and Index Cards, 1914-1923 |
1 Charles Churchward b: 1854 d: 24 DEC 1935
+ Mary Langdon b: 1854 d: 1934
2 George Churchward b: 11 Sep 1878 d: JUN 1961
+ Lily Bettison b: October 1876 d: 21 Apr 1962
3 Charles Reginald Churchward b: 13 Feb 1908 d: DEC 1997
3 Edith Mary Churchward b: 6 Mar 1903 d: 13 Jul 1986
+ Albert Edwin Waugh b: 26 JUL 1894 d: 15 Jul 1975
4 Mary Betty Waugh b: 18 APR 1923 d: 17 Sep 1993
+ Reginald John Osborne b: 4 May 1913 d: 23 Aug 1988
5 Kathryn E Osborne b: 1957
5 Susan Osborne b: Apr 1952
4 Alec Ian Waugh b: 15 Dec 1927 d: 26 Jun 2017
+ Norma Pauline Cave b: 6 Mar 1931
5 Ian David Waugh b: 22 Aug 1954
5 Jane Margaret Waugh b: 1958
5 Ann Sarah Waugh b: 1958
+ Paul W Hogan b: Apr 1950
3 Hilda Churchward b: 19 Mar 1904 d: Mar 2000
+ Donovan Walter George Embury b: Oct 1897 d: 14 Feb 1980
4 Anthony Donovan Embury b: 21 MAY 1926 d: 21 May 1981
+ Jean A Fishwick b: 7 Apr 1929
4 Barbara Embury b: Jul 1927 d: Jan 1929
4 Derek John Embury b: 11 Dec 1932 d: JUL 2000
4 Maxwell D Embury b: Apr 1925
2 Gordon Langdon Churchward b: 5 Apr 1894 d: 1973
+ Elizabeth Annie Stevens b: 7 Apr 1892 d: 11 Aug 1960
3 Geoffrey David Churchward b: 11 Sep 1927 d: Jul 1997
+ Molly Causley b: 1929
4 Ian David Churchward b: Apr 1961
3 Ronald Gordon Churchward b: 25 Dec 1921 d: 5 Feb 1992
+ Audrey Joan Maunder b: 26 AUG 1928 d: 17 Sep 1994
4 Julie Churchward b: 1954
+ Julie Churchward b: 1954
5 Daniel
5 Simon
4 Sally Churchward b: 1958
3 Christopher Charles Churchward b: 25 Aug 1920 d: 21 Sep 2008
+ Jean P Tregale b: 1924 d: 11 Dec 2018
4 Roger Gordon Churchward b: 1952
5 Andrew James Churchward b: 1980
5 David Mark Churchward b: 1976
+ Samantha J Edwards b: 1981-1983
4 Brian David Churchward b: 1952
3 Eric Isaac Churchward b: 25 Aug 1920 d: 14 Jul 1984
2 Laura Churchward b: 5 Mar 1877 d: 11 NOV 1953
2 Christopher Marks Churchward b: 8 NOV 1891 d: 31 MAY 1916
2 Bessie Bryant Churchward b: 27 Dec 1881 d: 27 DEC 1963
+ Charles Edwin John Marsh b: 11 Jan 1883 d: 1946
3 Kathleen Mary Elizabeth Marsh b: 1 Apr 1909 d: 9 Oct 1993
+ Eric Pearce H Tripp b: 7 Nov 1905 d: FEB 1986
2 Edith Churchward b: 21 Jun 1888 d: 18 Aug 1950
+ Arthur John Samuel b: Oct 1885 d: 14 Jun 1939
3 Margaret M Samuel b: 14 Jan 1918 d: dd mm year
+ Reginald Eric Titmus b: 26 Apr 1919 d: 2002
2 Alice Churchward b: 26 Nov 1884 d: 1954
+ William Pearce b: 23 Jul 1886 d: 25 JAN 1950
3 Muriel Pearce b: 24 Mar 1912 d: Jun 1999
+ Wallace Norton b: October 1902 d: Jul 1985
+ Mary Langdon b: 1854 d: 1934
2 George Churchward b: 11 Sep 1878 d: JUN 1961
+ Lily Bettison b: October 1876 d: 21 Apr 1962
3 Charles Reginald Churchward b: 13 Feb 1908 d: DEC 1997
3 Edith Mary Churchward b: 6 Mar 1903 d: 13 Jul 1986
+ Albert Edwin Waugh b: 26 JUL 1894 d: 15 Jul 1975
4 Mary Betty Waugh b: 18 APR 1923 d: 17 Sep 1993
+ Reginald John Osborne b: 4 May 1913 d: 23 Aug 1988
5 Kathryn E Osborne b: 1957
5 Susan Osborne b: Apr 1952
4 Alec Ian Waugh b: 15 Dec 1927 d: 26 Jun 2017
+ Norma Pauline Cave b: 6 Mar 1931
5 Ian David Waugh b: 22 Aug 1954
5 Jane Margaret Waugh b: 1958
5 Ann Sarah Waugh b: 1958
+ Paul W Hogan b: Apr 1950
3 Hilda Churchward b: 19 Mar 1904 d: Mar 2000
+ Donovan Walter George Embury b: Oct 1897 d: 14 Feb 1980
4 Anthony Donovan Embury b: 21 MAY 1926 d: 21 May 1981
+ Jean A Fishwick b: 7 Apr 1929
4 Barbara Embury b: Jul 1927 d: Jan 1929
4 Derek John Embury b: 11 Dec 1932 d: JUL 2000
4 Maxwell D Embury b: Apr 1925
2 Gordon Langdon Churchward b: 5 Apr 1894 d: 1973
+ Elizabeth Annie Stevens b: 7 Apr 1892 d: 11 Aug 1960
3 Geoffrey David Churchward b: 11 Sep 1927 d: Jul 1997
+ Molly Causley b: 1929
4 Ian David Churchward b: Apr 1961
3 Ronald Gordon Churchward b: 25 Dec 1921 d: 5 Feb 1992
+ Audrey Joan Maunder b: 26 AUG 1928 d: 17 Sep 1994
4 Julie Churchward b: 1954
+ Julie Churchward b: 1954
5 Daniel
5 Simon
4 Sally Churchward b: 1958
3 Christopher Charles Churchward b: 25 Aug 1920 d: 21 Sep 2008
+ Jean P Tregale b: 1924 d: 11 Dec 2018
4 Roger Gordon Churchward b: 1952
5 Andrew James Churchward b: 1980
5 David Mark Churchward b: 1976
+ Samantha J Edwards b: 1981-1983
4 Brian David Churchward b: 1952
3 Eric Isaac Churchward b: 25 Aug 1920 d: 14 Jul 1984
2 Laura Churchward b: 5 Mar 1877 d: 11 NOV 1953
2 Christopher Marks Churchward b: 8 NOV 1891 d: 31 MAY 1916
2 Bessie Bryant Churchward b: 27 Dec 1881 d: 27 DEC 1963
+ Charles Edwin John Marsh b: 11 Jan 1883 d: 1946
3 Kathleen Mary Elizabeth Marsh b: 1 Apr 1909 d: 9 Oct 1993
+ Eric Pearce H Tripp b: 7 Nov 1905 d: FEB 1986
2 Edith Churchward b: 21 Jun 1888 d: 18 Aug 1950
+ Arthur John Samuel b: Oct 1885 d: 14 Jun 1939
3 Margaret M Samuel b: 14 Jan 1918 d: dd mm year
+ Reginald Eric Titmus b: 26 Apr 1919 d: 2002
2 Alice Churchward b: 26 Nov 1884 d: 1954
+ William Pearce b: 23 Jul 1886 d: 25 JAN 1950
3 Muriel Pearce b: 24 Mar 1912 d: Jun 1999
+ Wallace Norton b: October 1902 d: Jul 1985