- 11 September 1927 - Birth, Exeter, Devonshire
- July 1997 - Death, Torbay, Devon, England
- 1939 - Residence, Devon, England
? | ||||||
? | ||||||
| PARENT (M) Gordon Langdon Churchward | |||
| Birth | 5 April 1894 | Newton Abbot, Devon, England | |
| Death | 1973 | Exeter, Devon, England | |
| Marriage | September 1916 | to Elizabeth Annie Stevens at Exeter, Devon | |
| Father | Charles Churchward | ||
| Mother | Mary Langdon | ||
| PARENT (F) Elizabeth Annie Stevens | |||
| Birth | 7 April 1892 | ||
| Death | 11 August 1960 | Exeter | |
| Marriage | September 1916 | to Gordon Langdon Churchward at Exeter, Devon | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Geoffrey David Churchward | ||
| Birth | 11 September 1927 | Exeter, Devonshire | |
| Death | July 1997 | Torbay, Devon, England | |
| Marriage | 1951 | to Private | |
| M | Ronald Gordon Churchward | ||
| Birth | 25 December 1921 | Exeter, Devonshire | |
| Death | 5 February 1992 | Exeter, Devon, England | |
| Marriage | December 1950 | to Audrey Joan Maunder at Exeter, Devonshire | |
| M | Christopher Charles Churchward | ||
| Birth | 25 August 1920 | Exeter, Devon, England | |
| Death | 21 September 2008 | Exeter, Devon, England | |
| Marriage | June 1950 | to Jean P Tregale at Exeter, Devon | |
| M | Eric Isaac Churchward | ||
| Birth | 25 August 1920 | Exeter, Devon, England | |
| Death | 14 July 1984 | Exeter, Devon, England | |
| PARENT (M) Geoffrey David Churchward | |||
| Birth | 11 September 1927 | Exeter, Devonshire | |
| Death | July 1997 | Torbay, Devon, England | |
| Marriage | 1951 | to Private | |
| Father | Gordon Langdon Churchward | ||
| Mother | Elizabeth Annie Stevens | ||
| PARENT () Private | |||
| Birth | |||
| Death | |||
| Marriage | 1951 | to Geoffrey David Churchward | |
| Father | Stanley Causley | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 1990 | to Private | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 1993 | to Private at Torbay, Devon, United Kingdom | |
| [S159257478] | England & Wales, Civil Registration Death Index, 1916-2007 |
| [S180411418] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/6755A) |
| [S159252408] | England & Wales, Birth Index, 1916-2005 |
| [S159252412] | England & Wales, Death Index, 1916-2006 |
1 Geoffrey David Churchward b: 11 September 1927 d: July 1997
+ Private
