- 25 Dec 1921 - Birth - ; Exeter, Devonshire
- 5 Feb 1992 - Death - ; Exeter, Devon, England
- 1939 - Residence - ; Devon, England
- 1939 - Residence - ; Devon, England
? | ||||||
? | ||||||
PARENT (M) Gordon Langdon Churchward | |||
Birth | 5 Apr 1894 | Newton Abbot, Devon, England | |
Death | 1973 | Exeter, Devon, England | |
Marriage | SEP 1916 | to Elizabeth Annie Stevens at Exeter, Devon | |
Father | Charles Churchward | ||
Mother | Mary Langdon | ||
PARENT (F) Elizabeth Annie Stevens | |||
Birth | 7 Apr 1892 | ||
Death | 11 Aug 1960 | Exeter | |
Marriage | SEP 1916 | to Gordon Langdon Churchward at Exeter, Devon | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Geoffrey David Churchward | ||
Birth | 11 Sep 1927 | Exeter, Devonshire | |
Death | Jul 1997 | Torbay, Devon, England | |
Marriage | 1951 | to Molly Causley | |
M | Ronald Gordon Churchward | ||
Birth | 25 Dec 1921 | Exeter, Devonshire | |
Death | 5 Feb 1992 | Exeter, Devon, England | |
Marriage | DEC 1950 | to Audrey Joan Maunder at Exeter, Devonshire | |
M | Christopher Charles Churchward | ||
Birth | 25 Aug 1920 | Exeter, Devon, England | |
Death | 21 Sep 2008 | Exeter, Devon, England | |
Marriage | Jun 1950 | to Jean P Tregale at Exeter, Devon | |
M | Eric Isaac Churchward | ||
Birth | 25 Aug 1920 | Exeter, Devon, England | |
Death | 14 Jul 1984 | Exeter, Devon, England |
PARENT (M) Ronald Gordon Churchward | |||
Birth | 25 Dec 1921 | Exeter, Devonshire | |
Death | 5 Feb 1992 | Exeter, Devon, England | |
Marriage | DEC 1950 | to Audrey Joan Maunder at Exeter, Devonshire | |
Father | Gordon Langdon Churchward | ||
Mother | Elizabeth Annie Stevens | ||
PARENT (F) Audrey Joan Maunder | |||
Birth | 26 AUG 1928 | ||
Death | 17 Sep 1994 | Exeter, Devon, England | |
Marriage | DEC 1950 | to Ronald Gordon Churchward at Exeter, Devonshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Julie Churchward | ||
Birth | 1954 | ||
Death | |||
Marriage | to Julie Churchward | ||
F | Sally Churchward | ||
Birth | 1958 | ||
Death |
[S159257478] | England & Wales, Civil Registration Death Index, 1916-2007 |
[S180411418] | 1939 England and Wales Register |
[S159252408] | England & Wales, Birth Index, 1916-2005 |
[S159252412] | England & Wales, Death Index, 1916-2006 |
[S159271777] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995 |
1 Ronald Gordon Churchward b: 25 Dec 1921 d: 5 Feb 1992
+ Audrey Joan Maunder b: 26 AUG 1928 d: 17 Sep 1994
2 Julie Churchward b: 1954
+ Julie Churchward b: 1954
3 Daniel
3 Simon
2 Sally Churchward b: 1958