- about 1825 - Birth, Trusham, Devon, England
- 1825 - Birth, Trusham, Devon, England
- January 1909 - Death, Newton Abbot, Devonshire, United Kingdom
- 1909 - Death
- 1841 - Residence, Trusham, Devon, England
- 1851 - Residence, Trusham, Devon, England
- 1861 - Residence, Trusham, Devon, England
- 1871 - Residence, Trusham, Devon, England
- 1881 - Residence, Trusham, Devon, England
- 1891 - Residence, Trusham, Devon, England
- 1901 - Residence, Trusham, Devon, England
? | ||||||
? | ||||||
| PARENT (M) Thomas Langdon | |||
| Birth | 1803 | Dunsford, Devon, England | |
| Death | 1880 | ||
| Marriage | to Grace Gist | ||
| Father | Robert Langdon | ||
| Mother | Mary Tottill | ||
| PARENT (F) Grace Gist | |||
| Birth | 1802 | Newton Abbot, Devon, England, United Kingdom | |
| Death | 1885 | ||
| Marriage | to Thomas Langdon | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elias Langdon | ||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | October 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| F | Elizabeth Langdon | ||
| Birth | 1836 | Trusham, Devon, England | |
| Death | |||
| M | William Langdon | ||
| Birth | 1825 | Trusham, Devon, England | |
| Death | 1909 | ||
| Marriage | October 1850 | to Matilda Marks at St Thomas, Devon | |
| PARENT (M) William Langdon | |||
| Birth | 1825 | Trusham, Devon, England | |
| Death | 1909 | ||
| Marriage | October 1850 | to Matilda Marks at St Thomas, Devon | |
| Father | Thomas Langdon | ||
| Mother | Grace Gist | ||
| PARENT (F) Matilda Marks | |||
| Birth | 1828 | Ashton, Devon, England | |
| Death | 1909 | ||
| Marriage | October 1850 | to William Langdon at St Thomas, Devon | |
| Father | William Marks | ||
| Mother | Elizabeth Gale | ||
| CHILDREN | |||
| F | Mary Langdon | ||
| Birth | 1854 | Ashton, Devon, Newton-Abbot, England | |
| Death | 1934 | ||
| Marriage | 1872 | to Charles Churchward at NEWTON ABBOT | |
| M | Charles Marks Langdon | ||
| Birth | about May 1862 | Trusham, Devon, Newton-Abbot, England | |
| Death | 21 December 1942 | Santa Rosa, Sonoma, California, United States | |
| M | Elias Langdon | ||
| Birth | about 1859 | Ashton, Devon, England | |
| Death | |||
| F | Elizabeth Langdon | ||
| Birth | about 1861 | Ashton, Devon, Newton-Abbot, England | |
| Death | |||
| F | Grace Ann Langdon | ||
| Birth | 1853 | Trusham, Devon, England | |
| Death | |||
| Marriage | 1875 | to Samuel Randle | |
| M | Henry Langdon | ||
| Birth | about 1870 | Trusham, Devon, England | |
| Death | |||
| M | John M Langdon | ||
| Birth | 1864 | Trusham, Devon, England | |
| Death | |||
| M | Samuel M Langdon | ||
| Birth | about 1866 | Trusham, Devon, England | |
| Death | |||
| M | Thomas Langdon | ||
| Birth | 1857 | Ashton, Devon, England | |
| Death | |||
| M | George M Langdon | ||
| Birth | about 1868 | Trusham, Devon, England | |
| Death | |||
| F | Emma Langdon | ||
| Birth | about 1855 | Ashton, Devon, England | |
| Death | |||
| [S159252419] | 1871 England Census (Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778) |
| [S159252420] | 1861 England Census |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2051; Folio: 165; Page: 6) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 1696; Folio: 163; Page: 5; GSU roll: 6096806) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778; Class: RG10; Piece: 2217; Folio: 80; Page: 7; GSU roll: 834868) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1403; Folio: 5; Page: 4; GSU roll: 542807) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 1870; Folio: 486; Page: 3; GSU roll: 221018) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 2159; Folio: 86; Page: 5; GSU roll: 1341520; Class: RG11; Piece: 2276; Folio: 98; Page: 6; GSU roll: 1341546) |
| [S159252445] | 1841 England Census (Class: HO107; Piece: 220; Book: 17; Civil Parish: Trusham; County: Devon; Enumeration District: 8; Folio: 4; Page: 3; Line: 21; GSU roll: 241310) |
| [S159252440] | 1871 England Census (Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778) |
| [S159252439] | 1861 England Census (Class: RG 9; Piece: 1403; Folio: 5; Page: 4; GSU roll: 542807) |
| [S159252456] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Churchward (Teigngrace).ged |
1 William Langdon b: 1825 d: 1909
+ Matilda Marks b: 1828 d: 1909
2 Mary Langdon b: 1854 d: 1934
+ Charles Churchward b: 1854 d: 1935
3 George Churchward b: 11 September 1878 d: 1961
+ Lily Bettison b: October 1876 d: 21 April 1962
4 Charles Reginald Churchward b: 13 February 1908 d: December 1997
4 Edith Mary Churchward b: 1902 d: 13 July 1986
+ Albert Edwin Waugh b: 1894 d: 15 July 1975
5 Mary Betty Waugh b: 18 April 1923 d: 17 September 1993
+ Reginald John Osborne b: 4 May 1913 d: 23 August 1988
5 Alec Ian Waugh b: 15 December 1927 d: 26 June 2017
+ Private
4 Hilda Churchward b: 19 March 1904 d: March 2000
+ Donovan Walter George Embury b: October 1897 d: 14 February 1980
5 Anthony Donovan Embury b: 21 May 1926 d: 21 May 1981
+ Private
5 Barbara Embury b: July 1927 d: January 1929
5 Derek John Embury b: 11 December 1932 d: July 2000
+ Private
3 Gordon Langdon Churchward b: 5 April 1894 d: 1973
+ Elizabeth Annie Stevens b: 7 April 1892 d: 11 August 1960
4 Geoffrey David Churchward b: 11 September 1927 d: July 1997
+ Private
4 Ronald Gordon Churchward b: 25 December 1921 d: 5 February 1992
+ Audrey Joan Maunder b: 26 August 1928 d: 17 September 1994
4 Christopher Charles Churchward b: 25 August 1920 d: 21 September 2008
+ Jean P Tregale b: 1924 d: 11 December 2018
4 Eric Isaac Churchward b: 25 August 1920 d: 14 July 1984
3 Laura Churchward b: 5 March 1877 d: 11 November 1953
3 Christopher Marks Churchward b: 8 November 1891 d: 31 May 1916
3 Bessie Bryant Churchward b: 27 December 1881 d: 27 December 1963
+ Charles Edwin John Marsh b: 11 January 1883 d: 1946
4 Kathleen Mary Elizabeth Marsh b: 1 April 1909 d: 9 October 1993
+ Eric Pearce H Tripp b: 7 November 1905 d: February 1986
3 Edith Churchward b: 21 June 1888 d: 18 August 1950
+ Arthur John Samuel b: October 1885 d: 14 June 1939
4 Margaret M Samuel b: 14 January 1918 d: dd mm year
+ Reginald Eric Titmus b: 26 April 1919 d: 2002
3 Alice Churchward b: 26 November 1884 d: 1954
+ William Pearce b: 23 July 1886 d: 25 January 1950
4 Muriel Pearce b: 24 March 1912 d: June 1999
+ Wallace Norton b: October 1902 d: July 1985
2 Charles Marks Langdon b: about May 1862 d: 21 December 1942
2 Elias Langdon b: about 1859
2 Elizabeth Langdon b: about 1861
2 Grace Ann Langdon b: 1853
+ Samuel Randle b: about 1856
3 Ernest E J Randle b: about 1877
3 George Reginald Randle b: about 1879
3 Edith Ann Randle b: about 1882
2 Henry Langdon b: about 1870
2 John M Langdon b: 1864
2 Samuel M Langdon b: about 1866
2 Thomas Langdon b: 1857
2 George M Langdon b: about 1868
2 Emma Langdon b: about 1855
