- ABT 1839 - Birth - ; Newton Abbot, Devon, England
- JAN 1911 - Death - ; Ulverston, Lancashire, United Kingdom
- 1871 - Residence - ; Dalton, Lancashire, England
- 1881 - Residence - ; Dalton in Furness, Lancashire, England
- 1891 - Residence - ; Dalton, Lancashire, England
- 1901 - Residence - ; Dalton in Furness, Lancashire, England
- 1871 - Residence - ; Dalton, Lancashire, England
- 1881 - Residence - ; Dalton in Furness, Lancashire, England
- 1891 - Residence - ; Dalton, Lancashire, England
- 1901 - Residence - ; Dalton in Furness, Lancashire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susan Langdon | ||
| Birth | ABT 1839 | Newton Abbot, Devon, England | |
| Death | JAN 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| PARENT (M) Elias Langdon | |||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | OCT 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| Father | Thomas Langdon | ||
| Mother | Grace Gist | ||
| PARENT (F) Susan Langdon | |||
| Birth | ABT 1839 | Newton Abbot, Devon, England | |
| Death | JAN 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eli Langdon | ||
| Birth | ABT 1870 | Dalton, Lancashire, England | |
| Death | |||
| F | Elizabeth Langdon | ||
| Birth | ABT 1866 | Dalton, Lancashire, England | |
| Death | |||
| M | Hiram Langdon | ||
| Birth | ABT 1878 | Dalton, Lancashire, England | |
| Death | |||
| F | Louisa Langdon | ||
| Birth | ABT 1874 | Dalton, Lancashire, England | |
| Death | |||
| M | Samuel Langdon | ||
| Birth | ABT 1872 | Dalton, Lancashire, England | |
| Death | |||
| M | Thomas Langdon | ||
| Birth | ABT 1868 | Dalton-in-Furness, Lancashire, England | |
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Langdon | |||
| Birth | ABT 1839 | Newton Abbot, Devon, England | |
| Death | JAN 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Adelaide Langdon | ||
| Birth | ABT 1883 | Dalton, Lancashire, England | |
| Death | |||
| [S159252414] | 1901 England Census |
| [S159252415] | 1891 England Census |
| [S159252417] | 1871 England Census |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252429] | 1881 England Census |
1 Susan Langdon b: ABT 1839 d: JAN 1911
+ Elias Langdon b: 1832 d: OCT 1884
2 Eli Langdon b: ABT 1870
2 Elizabeth Langdon b: ABT 1866
2 Hiram Langdon b: ABT 1878
2 Louisa Langdon b: ABT 1874
2 Samuel Langdon b: ABT 1872
2 Thomas Langdon b: ABT 1868
+ ?
2 Adelaide Langdon b: ABT 1883
