- about 1839 - Birth, Newton Abbot, Devon, England
- January 1911 - Death, Ulverston, Lancashire, United Kingdom
- 1871 - Residence, Dalton, Lancashire, England
- 1881 - Residence, Dalton in Furness, Lancashire, England
- 1891 - Residence, Dalton, Lancashire, England
- 1901 - Residence, Dalton in Furness, Lancashire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Elias Langdon | |||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | October 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| Father | Thomas Langdon | ||
| Mother | Grace Gist | ||
| PARENT (F) Susan Langdon | |||
| Birth | about 1839 | Newton Abbot, Devon, England | |
| Death | January 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eli Langdon | ||
| Birth | about 1870 | Dalton, Lancashire, England | |
| Death | |||
| F | Elizabeth Langdon | ||
| Birth | about 1866 | Dalton, Lancashire, England | |
| Death | |||
| M | Hiram Langdon | ||
| Birth | about 1878 | Dalton, Lancashire, England | |
| Death | |||
| F | Louisa Langdon | ||
| Birth | about 1874 | Dalton, Lancashire, England | |
| Death | |||
| M | Samuel Langdon | ||
| Birth | about 1872 | Dalton, Lancashire, England | |
| Death | |||
| M | Thomas Langdon | ||
| Birth | about 1868 | Dalton-in-Furness, Lancashire, England | |
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Langdon | |||
| Birth | about 1839 | Newton Abbot, Devon, England | |
| Death | January 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Adelaide Langdon | ||
| Birth | about 1883 | Dalton, Lancashire, England | |
| Death | |||
| [S159252414] | 1901 England Census (Class: RG13; Piece: 5338; Folio: 41; Page: 11) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 3479; Folio: 53; Page: 8; GSU Roll: 6098589) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 4243; Folio: 67; Page: 37; GSU roll: 848078) |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 4281; Folio: 113; Page: 86; GSU roll: 1342023) |
1 Susan Langdon b: about 1839 d: January 1911
+ Elias Langdon b: 1832 d: October 1884
2 Eli Langdon b: about 1870
2 Elizabeth Langdon b: about 1866
2 Hiram Langdon b: about 1878
2 Louisa Langdon b: about 1874
2 Samuel Langdon b: about 1872
2 Thomas Langdon b: about 1868
+ ?
2 Adelaide Langdon b: about 1883
