- about 1883 - Birth, Dalton, Lancashire, England
- 1891 - Residence, Dalton, Lancashire, England
- 1901 - Residence, Dalton in Furness, Lancashire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susan Langdon | |||
| Birth | about 1839 | Newton Abbot, Devon, England | |
| Death | January 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Adelaide Langdon | ||
| Birth | about 1883 | Dalton, Lancashire, England | |
| Death | |||
| [S159252414] | 1901 England Census (Class: RG13; Piece: 5338; Folio: 41; Page: 11) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 3479; Folio: 53; Page: 8; GSU Roll: 6098589) |
