- 1832 - Birth - ; Trusham, Devonshire, England
- OCT 1884 - Death - ; Ulverston, Lancashire, United Kingdom
- 1841 - Residence - ; Trusham, Devon, England
- 1871 - Residence - ; Dalton, Lancashire, England
- 1881 - Residence - ; Dalton in Furness, Lancashire, England
- 1841 - Residence - ; Trusham, Devon, England
- 1871 - Residence - ; Dalton, Lancashire, England
- 1881 - Residence - ; Dalton in Furness, Lancashire, England
? | ||||||
? | ||||||
| PARENT (M) Thomas Langdon | |||
| Birth | 1803 | Dunsford, Devon, England | |
| Death | 1880 | ||
| Marriage | to Grace Gist | ||
| Father | Robert Langdon | ||
| Mother | Mary Tottill | ||
| PARENT (F) Grace Gist | |||
| Birth | 1802 | Newton Abbot, Devon, England, United Kingdom | |
| Death | 1885 | ||
| Marriage | to Thomas Langdon | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Elias Langdon | ||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | OCT 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| F | Elizabeth Langdon | ||
| Birth | 1836 | Trusham, Devon, England | |
| Death | |||
| M | William Langdon | ||
| Birth | ABT 1825 | Trusham, Devon, England | |
| Death | JAN 1909 | Newton Abbot, Devonshire, United Kingdom | |
| Marriage | OCT 1850 | to Matilda Marks at St Thomas, Devon | |
| PARENT (M) Elias Langdon | |||
| Birth | 1832 | Trusham, Devonshire, England | |
| Death | OCT 1884 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Susan Langdon | ||
| Father | Thomas Langdon | ||
| Mother | Grace Gist | ||
| PARENT (F) Susan Langdon | |||
| Birth | ABT 1839 | Newton Abbot, Devon, England | |
| Death | JAN 1911 | Ulverston, Lancashire, United Kingdom | |
| Marriage | to Elias Langdon | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eli Langdon | ||
| Birth | ABT 1870 | Dalton, Lancashire, England | |
| Death | |||
| F | Elizabeth Langdon | ||
| Birth | ABT 1866 | Dalton, Lancashire, England | |
| Death | |||
| M | Hiram Langdon | ||
| Birth | ABT 1878 | Dalton, Lancashire, England | |
| Death | |||
| F | Louisa Langdon | ||
| Birth | ABT 1874 | Dalton, Lancashire, England | |
| Death | |||
| M | Samuel Langdon | ||
| Birth | ABT 1872 | Dalton, Lancashire, England | |
| Death | |||
| M | Thomas Langdon | ||
| Birth | ABT 1868 | Dalton-in-Furness, Lancashire, England | |
| Death | |||
| [S159252417] | 1871 England Census |
| [S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252429] | 1881 England Census |
| [S159252445] | 1841 England Census |
| [S159252469] | 1851 United Kingdom Census Sample |
1 Elias Langdon b: 1832 d: OCT 1884
+ Susan Langdon b: ABT 1839 d: JAN 1911
2 Eli Langdon b: ABT 1870
2 Elizabeth Langdon b: ABT 1866
2 Hiram Langdon b: ABT 1878
2 Louisa Langdon b: ABT 1874
2 Samuel Langdon b: ABT 1872
2 Thomas Langdon b: ABT 1868
