Facts
- about 1861 - Birth, Ashton, Devon, Newton-Abbot, England
- about 1861 - Birth, Ashton, Devon, England
- 1861 - Residence, Trusham, Devon, England
- 1871 - Residence, Trusham, Devon, England
Family Group Sheet - Child
| PARENT (M) William Langdon |
| Birth | 1825 | Trusham, Devon, England |
| Death | 1909 | |
| Marriage | October 1850 | to Matilda Marks at St Thomas, Devon |
| Father | Thomas Langdon |
| Mother | Grace Gist |
| PARENT (F) Matilda Marks |
| Birth | 1828 | Ashton, Devon, England |
| Death | 1909 | |
| Marriage | October 1850 | to William Langdon at St Thomas, Devon |
| Father | William Marks |
| Mother | Elizabeth Gale |
| CHILDREN |
| F | Mary Langdon |
| Birth | 1854 | Ashton, Devon, Newton-Abbot, England |
| Death | 1934 | |
| Marriage | 1872 | to Charles Churchward at NEWTON ABBOT |
| M | Charles Marks Langdon |
| Birth | about May 1862 | Trusham, Devon, Newton-Abbot, England |
| Death | 21 December 1942 | Santa Rosa, Sonoma, California, United States |
| M | Elias Langdon |
| Birth | about 1859 | Ashton, Devon, England |
| Death | | |
| F | Elizabeth Langdon |
| Birth | about 1861 | Ashton, Devon, Newton-Abbot, England |
| Death | | |
| F | Grace Ann Langdon |
| Birth | 1853 | Trusham, Devon, England |
| Death | | |
| Marriage | 1875 | to Samuel Randle |
| M | Henry Langdon |
| Birth | about 1870 | Trusham, Devon, England |
| Death | | |
| M | John M Langdon |
| Birth | 1864 | Trusham, Devon, England |
| Death | | |
| M | Samuel M Langdon |
| Birth | about 1866 | Trusham, Devon, England |
| Death | | |
| M | Thomas Langdon |
| Birth | 1857 | Ashton, Devon, England |
| Death | | |
| M | George M Langdon |
| Birth | about 1868 | Trusham, Devon, England |
| Death | | |
| F | Emma Langdon |
| Birth | about 1855 | Ashton, Devon, England |
| Death | | |
Evidence
| [S159252419] | 1871 England Census (Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778) |
| [S159252420] | 1861 England Census |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 1403; Folio: 5; Page: 4; GSU roll: 542807) |
| [S159252440] | 1871 England Census (Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778) |
| [S159252456] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Churchward (Teigngrace).ged |