1871 England Census

Source:

1871 England Census

Citations:

  • Class: RG10; Piece: 1080; Folio: 152; Page: 26; GSU roll: 827498
  • Class: RG10; Piece: 1080; Folio: 153; Page: 27; GSU roll: 827498
  • Class: RG10; Piece: 1080; Folio: 21; Page: 35; GSU roll: 827498
  • Class: RG10; Piece: 1080; Folio: 24; Page: 42; GSU roll: 827498
  • Class: RG10; Piece: 1084; Folio: 90; Page: 21; GSU roll: 827500
  • Class: RG10; Piece: 1140; Folio: 9; Page: 12; GSU roll: 827784
  • Class: RG10; Piece: 152; Folio: 93; Page: 14; GSU roll: 823296
  • Class: RG10; Piece: 204; Folio: 98; Page: 21; GSU roll: 824592
  • Class: RG10; Piece: 2076; Folio: 32; Page: 9; GSU roll: 831778
  • Class: RG10; Piece: 2082; Folio: 86; Page: 1; GSU roll: 831780
  • Class: RG10; Piece: 2084; Folio: 96; Page: 38; GSU roll: 831781
  • Class: RG10; Piece: 2089; Folio: 65; Page: 55; GSU roll: 831783
  • Class: RG10; Piece: 2499; Folio: 42; Page: 15; GSU roll: 835200
  • Class: RG10; Piece: 2499; Folio: 47; Page: 26; GSU roll: 835200
  • Class: RG10; Piece: 2501; Folio: 51; Page: 10; GSU roll: 835201
  • Class: RG10; Piece: 3104; Folio: 48; Page: 29; GSU roll: 839573
  • Class: RG10; Piece: 3105; Folio: 94; Page: 25; GSU roll: 839573
  • Class: RG10; Piece: 4794; Folio: 30; Page: 25; GSU roll: 847350
  • Class: RG10; Piece: 745; Folio: 17; Page: 30; GSU roll: 824729
  • Class: RG10; Piece: 751; Folio: 59; Page: 20; GSU roll: 824724
  • Class: RG10; Piece: 759; Folio: 102; Page: 37; GSU roll: 824727
  • Class: RG10; Piece: 907; Folio: 74; Page: 36; GSU roll: 823491

Person(s) of Interest:

Notes:

Record originated in...