- ABT 1847 - Birth - ; Birmingham, Warwickshire, England
- 19 MAR 1847 - Birth - ; Birmingham, Warwickshire, England
- 18 MAR 1850 - Baptism - ; Birmingham, St Philip, Warwickshire, England
- MAR 1929 - Death - ; Bromsgrove, Worcestershire, England
- 1851 - Residence - ; Birmingham, Warwickshire, England
- 1861 - Residence - ; Aston, Warwickshire, England
- 1871 - Residence - ; Birmingham, Warwickshire, England
- 1851 - Residence - ; Birmingham, Warwickshire, England
- 1861 - Residence - ; Aston, Warwickshire, England
- 1871 - Residence - ; Birmingham, Warwickshire, England
? | ||||||
? | ||||||
PARENT (M) John Waugh | |||
Birth | 1796 | Bristol, Gloucestershire, England | |
Death | JAN 1888 | Birmingham, Warwickshire, United Kingdom | |
Marriage | to Mary | ||
Marriage | to Mary Waugh | ||
Father | John Waugh | ||
Mother | Hester Evans | ||
PARENT (F) Mary Waugh | |||
Birth | ABT 1815 | Kingswinford, Staffordshire, England | |
Death | |||
Marriage | to John Waugh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Selina Waugh | ||
Birth | ABT 1847 | Birmingham, Warwickshire, England | |
Death | MAR 1929 | Bromsgrove, Worcestershire, England | |
Marriage | 25 APR 1875 | to Henry Joseph Yates at Aston, St Peter and St Paul, Warwickshire, England | |
F | Selina Waugh | ||
Birth | 1834 | ||
Death | (April 1840) |
PARENT (M) Henry Joseph Yates | |||
Birth | 1854 | Birmingham, Warwickshire | |
Death | JUN 1927 | Birmingham North, Warwickshire, England | |
Marriage | 25 APR 1875 | to Selina Waugh at Aston, St Peter and St Paul, Warwickshire, England | |
Father | Thomas Yates | ||
Mother | Ellen Yates | ||
PARENT (F) Selina Waugh | |||
Birth | ABT 1847 | Birmingham, Warwickshire, England | |
Death | MAR 1929 | Bromsgrove, Worcestershire, England | |
Marriage | 25 APR 1875 | to Henry Joseph Yates at Aston, St Peter and St Paul, Warwickshire, England | |
Father | John Waugh | ||
Mother | Mary Waugh | ||
CHILDREN |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252425] | 1851 England Census |
[S159252416] | 1911 England Census |
[S159252581] | Birmingham, England, Baptisms, 1813-1912 |
[S159252582] | Birmingham, England, Marriages and Banns, 1754-1937 |
[S159252441] | 1881 England Census |
[S159252442] | England & Wales, Death Index, 1916-2007 |
[S159252440] | 1871 England Census |
[S159252439] | 1861 England Census |
[S159252426] | 1851 England Census |
[S159252444] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Waugh (Gloucester, Somerset).ged |
1 Selina Waugh b: ABT 1847 d: MAR 1929
+ Henry Joseph Yates b: 1854 d: JUN 1927