1881 England Census

Source:

1881 England Census

Citations:

  • Class: RG11; Piece: 1067; Folio: 5; Page: 3; GSU roll: 1341252
  • Class: RG11; Piece: 1085; Folio: 46; Page: 33; GSU roll: 1341256
  • Class: RG11; Piece: 1158; Folio: 125; Page: 15; GSU roll: 1341284
  • Class: RG11; Piece: 134; Folio: 59; Page: 23; GSU roll: 1341030
  • Class: RG11; Piece: 178; Folio: 106; Page: 52; GSU roll: 1341038
  • Class: RG11; Piece: 2143; Folio: 68; Page: 18; GSU roll: 1341517
  • Class: RG11; Piece: 2166; Folio: 61; Page: 26; GSU roll: 1341521
  • Class: RG11; Piece: 2166; Folio: 9; Page: 11; GSU roll: 1341521
  • Class: RG11; Piece: 2170; Folio: 60; Page: 44; GSU roll: 1341523
  • Class: RG11; Piece: 2285; Folio: 5; Page: 5; GSU roll: 1341548
  • Class: RG11; Piece: 2445; Folio: 50; Page: 12; GSU roll: 1341588
  • Class: RG11; Piece: 2445; Folio: 62; Page: 35; GSU roll: 1341588
  • Class: RG11; Piece: 2508; Folio: 128; Page: 26; GSU roll: 1341605
  • Class: RG11; Piece: 2982; Folio: 50; Page: 39; GSU roll: 1341713
  • Class: RG11; Piece: 3006; Folio: 54; Page: 2; GSU roll: 1341718
  • Class: RG11; Piece: 4622; Folio: 71; Page: 21; GSU roll: 1342116
  • Class: RG11; Piece: 4775; Folio: 70; Page: 3; GSU roll: 1342153
  • Class: RG11; Piece: 545; Folio: 100; Page: 34; GSU roll: 1341124
  • Class: RG11; Piece: 54; Folio: 107; Page: 75; GSU roll: 1341012
  • Class: RG11; Piece: 54; Folio: 53; Page: 28; GSU roll: 1341012
  • Class: RG11; Piece: 691; Folio: 59; Page: 31; GSU roll: 1341160
  • Class: RG11; Piece: 706; Folio: 52; Page: 36; GSU roll: 1341165
  • Class: RG11; Piece: 718; Folio: 78; Page: 10; GSU roll: 1341167
  • Class: RG11; Piece: 836; Folio: 55; Page: 41; GSU roll: 1341197

Person(s) of Interest:

Notes:

Record originated in...