- 5 March 1877 - Birth, Plymouth, Devon, England
- January 1877 - Birth, Plymouth, Devon, England
- 18 March 1877 - Baptism, Plymouth, Holy Trinity & St Saviour, Devon, England
- 11 November 1953 - Death, 3 Gleneagle Villas, Mannamead, Plymouth
- 1881 - Residence, Wolborough, Devon, England
- 1891 - Residence, Newton Abbot, Devon, England
- 1901 - Residence, Wolborough, Devon, England
- 2 April 1911 - Residence, Exeter, Devon, England
- 1939 - Residence, Devon, England
- 29 December 1953 - Probate Date, Bodmin
| PARENT (M) Charles Churchward | |||
| Birth | 1854 | Newton Abbot, Devon, United Kingdom | |
| Death | 1935 | Exeter, Devon, England | |
| Marriage | 1872 | to Mary Langdon at NEWTON ABBOT | |
| Father | Charles Churchward | ||
| Mother | Sarah Laskey | ||
| PARENT (F) Mary Langdon | |||
| Birth | 1854 | Ashton, Devon, Newton-Abbot, England | |
| Death | 1934 | ||
| Marriage | 1872 | to Charles Churchward at NEWTON ABBOT | |
| Father | William Langdon | ||
| Mother | Matilda Marks | ||
| CHILDREN | |||
| M | George Churchward | ||
| Birth | 11 September 1878 | Newton Abbot, Devon, United Kingdom | |
| Death | 1961 | Newton Abbot, Devon, England | |
| Marriage | 20 April 1901 | to Lily Bettison at Newton Abbot, Devon | |
| M | Gordon Langdon Churchward | ||
| Birth | 5 April 1894 | Newton Abbot, Devon, England | |
| Death | 1973 | Exeter, Devon, England | |
| Marriage | September 1916 | to Elizabeth Annie Stevens at Exeter, Devon | |
| F | Laura Churchward | ||
| Birth | 5 March 1877 | Plymouth, Devon, England | |
| Death | 11 November 1953 | 3 Gleneagle Villas, Mannamead, Plymouth | |
| M | Christopher Marks Churchward | ||
| Birth | 8 November 1891 | Newton Abbot, Devon | |
| Death | 31 May 1916 | HMS Indefatigable - Battle of Jutland | |
| F | Bessie Bryant Churchward | ||
| Birth | 27 December 1881 | WOLBOROUGH, NEWTON ABBOT | |
| Death | 27 December 1963 | Weston Super Mare | |
| Marriage | 3 November 1906 | to Charles Edwin John Marsh at Newton Abbot, Devon, England | |
| F | Edith Churchward | ||
| Birth | 21 June 1888 | Newton Abbot, Devon, England | |
| Death | 18 August 1950 | Devonshire, England | |
| Marriage | 24 February 1910 | to Arthur John Samuel at St Thomas, Devon | |
| F | Alice Churchward | ||
| Birth | 26 November 1884 | WOLBOROUGH, NEWTON ABBOT | |
| Death | 1954 | 3 Gleneagle Villas, Mannamead, Plymouth | |
| Marriage | 1910 | to William Pearce | |
| [S159252467] | 1911 England Census (Class: RG14; Piece: 12682; Schedule Number: 330) |
| [S159252466] | 1891 England Census (Class: RG12; Piece: 1700; Folio: 88; Page: 9; GSU Roll: 6096810) |
| [S159252455] | 1881 England Census (Class: RG11; Piece: 2166; Folio: 9; Page: 11; GSU roll: 1341521) |
| [S159252460] | England & Wales, Death Index, 1916-2007 |
| [S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S180411418] | 1939 England and Wales Register (The National Archives; Kew, London, England; 1939 Register; Reference: RG 101/6830G) |
| [S159252412] | England & Wales, Death Index, 1916-2006 |
| [S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252416] | 1911 England Census (Class: RG14; Piece: 12682; Schedule Number: 330) |
| [S159252432] | 1891 England Census (Class: RG12; Piece: 1700; Folio: 88; Page: 9; GSU roll: 6096810) |
| [S159252441] | 1881 England Census (Class: RG11; Piece: 2166; Folio: 9; Page: 11; GSU roll: 1341521) |
| [S159252442] | England & Wales, Death Index, 1916-2007 |
| [S159252437] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252456] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Churchward (Teigngrace).ged |
| [S225042739] | Devon, England, Church of England Births and Baptisms, 1813-1920 (Indexes created from Anglican Parish Registers held at South West Heritage Trust; Taunton, Somerset, England) |
| [S159252461] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
| [S159252459] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
| [S159271955] | 1901 England Census (Class: RG13; Piece: 2056; Folio: 77; Page: 4) |
