Facts
- 1850 - Birth, Deptford, Kent, England
- about 1852 - Birth, Deptford, Kent, England
- 1936 - Death, Camberwell, London, England
- 1851 - Residence, Deptford St Nicholas, Kent, England
- 1871 - Residence, St Paul Deptford, London, England
Family Group Sheet - Child
| PARENT (M) William Mitchell |
| Birth | 1816 | Dundee, Angus, Scotland |
| Death | 1886 | Deptford, Kent, England |
| Marriage | 25 April 1835 | to Margaret Ogilvie at Dundee, Angus, Scotland |
| Father | William Mitchell |
| Mother | Janet Balfour |
| PARENT (F) Margaret Ogilvie |
| Birth | 1815 | Errol, Perthshire, Scotland |
| Death | 1901 | Deptford, Kent, England |
| Marriage | 25 April 1835 | to William Mitchell at Dundee, Angus, Scotland |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | David Mitchell |
| Birth | 1845 | Deptford, Kent, England |
| Death | 28 January 1923 | Portsmouth, Hampshire, England |
| Marriage | 1869 | to Mary Murrin Lear at Greenwich, London, Kent, England |
| Marriage | 21 February 1869 | to Mary Murrin Lear at St. Paul, Deptford, Kent, England |
| Marriage | 28 February 1869 | to Mary Murrin Lear at St Paul, Deptford, England |
| F | Elizabeth Mitchell |
| Birth | 1836 | Scotland |
| Death | 1917 | Elham, Kent, England |
| M | James Mitchell |
| Birth | 1852 | Deptford, Kent, England |
| Death | 1912-1935 | |
| F | Margaret Mitchell |
| Birth | 1843 | Deptford, Kent, England |
| Death | 1911 | Portsmouth, Hampshire, England |
| F | Mary Ann Mitchell |
| Birth | 1850 | Deptford, Kent, England |
| Death | 1936 | Camberwell, London, England |
| M | William Mitchell |
| Birth | 1839 | Scotland |
| Death | 1918 | Kensington, London, England |
| Marriage | | to ? |
| F | Janet MItchell |
| Birth | about 1840 | Deptford, Kent, England |
| Death | 1852-1940 | |
Evidence
| [S159252417] | 1871 England Census (Source Citation: Class: RG10; Piece: 745; Folio: 17; Page: 30; GSU roll: 824729) |
| [S159252425] | 1851 England Census (Source Citation: Class: HO107; Piece: 1585; Folio: 188; Page: 50; GSU roll: 174822) |
| [S159252440] | 1871 England Census (Class: RG10; Piece: 745; Folio: 17; Page: 30; GSU roll: 824729) |
| [S159252439] | 1861 England Census (Class: RG 9; Piece: 396; Folio: 142; Page: 2; GSU roll: 542630) |
| [S159252426] | 1851 England Census (Class: HO107; Piece: 1585; Folio: 188; Page: 50; GSU roll: 174822) |
| [S159252443] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Lear.ged |