- (October 1860) - Birth - ; Great Ponton, Lincolnshire, England
- October 1897 - Marriage - ; Grantham, Lincolnshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David Woodruff | ||
Birth | (October 1860) | Great Ponton, Lincolnshire, England | |
Death | |||
Marriage | to Mary Jane Goodyear |
PARENT (M) David Woodruff | |||
Birth | (October 1860) | Great Ponton, Lincolnshire, England | |
Death | |||
Marriage | to Mary Jane Goodyear | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Goodyear | |||
Birth | ABT 1861 | Deptford, London, England | |
Death | |||
Marriage | to David Woodruff | ||
Father | Thomas Nicholson | ||
Mother | Jane Nicholson | ||
CHILDREN |
[S159252416] | 1911 England Census |
[S159252466] | 1891 England Census |
[S159252442] | England & Wales, Death Index, 1916-2007 |
[S159252419] | 1871 England Census |
[S159252448] | 1901 England Census |
[S159252420] | 1861 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252413] | 1911 England Census |
[S159252414] | 1901 England Census |
[S159252415] | 1891 England Census |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
1 David Woodruff b: (October 1860)
+ Mary Jane Goodyear b: ABT 1861