- ABT 1862 - Birth - ; Street, Somerset, England
- 1871 - Residence - ; Street, Somerset, England
- 1881 - Residence - ; Street, Somerset, England
- 1871 - Residence - ; Street, Somerset, England
- 1881 - Residence - ; Street, Somerset, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Edwin Marsh | |||
Birth | ABT 1826 | Glastonbury, Somerset, England | |
Death | 8 FEB 1909 | ||
Marriage | to Harriet Cox | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Harriet Cox | |||
Birth | ABT 1823 | Glastonbury, Somerset, England | |
Death | JUN 1885 | Somerset, United Kingdom | |
Marriage | to Edwin Marsh | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edwin Marsh | ||
Birth | MAR 1852 | Yeovil, Somerset, England | |
Death | 6 OCT 1923 | Exmouth devon | |
Marriage | to Gertrude Bounsall | ||
Marriage | 1882 | to Elizabeth Dyer at Abbotskerswell, Devon, England | |
F | Alice Marsh | ||
Birth | ABT 1862 | Street, Somerset, England | |
Death | |||
F | Emma E Marsh | ||
Birth | ABT 1857 | Street, Somerset, England | |
Death | |||
M | George Marsh | ||
Birth | ABT 1869 | Street, Somerset, England | |
Death | |||
M | James Marsh | ||
Birth | ABT 1864 | Street, Somerset, England | |
Death | |||
F | Ellen Marsh | ||
Birth | ABT 1853 | Street, Somerset, England | |
Death | |||
M | Edwin Marsh | ||
Birth | MAR 1852 | Street, Somerset, England | |
Death | SEP 1914 | Somerset, United Kingdom | |
Marriage | to Elizabeth Marsh | ||
M | Herbert Henry Marsh | ||
Birth | ABT 1859 | Street, Somerset, England | |
Death | JUN 1928 | Wells, Somerset, England | |
M | Frederick Marsh | ||
Birth | ABT 1850 | Street, Somerset, England | |
Death | |||
F | Leah Marsh | ||
Birth | ABT 1855 | Street, Somerset, England | |
Death |
[S159252455] | 1881 England Census |
[S159252419] | 1871 England Census |
[S159252417] | 1871 England Census |