Facts
- ABT 1853 - Birth - ; Deptford, Kent, England
- 21 May 1885 - Burial - ; Bexleyheath, Kent, England
- 16 May 1885 - Death - ; Bexleyheath
- 1861 - Residence - ; Deptford St Nicholas, Kent, England
- 1871 - Residence - ; St Nicholas Deptford, London, England
- 1881 - Residence - ; Nether Hallam, Yorkshire, England
- 1861 - Residence - ; Deptford St Nicholas, Kent, England
- 1871 - Residence - ; St Nicholas Deptford, London, England
- 1881 - Residence - ; Nether Hallam, Yorkshire, England
Family Group Sheet - Child
PARENT (M) John Lear |
| Birth | 1822 | Teignmouth, Devon, England |
Death | 17 FEB 1915 | Newton Abbot, Devonshire |
Marriage | (25 September 1845) | to Mary Murrin at Teigngrace, Devon, England |
Father | Richard Lear |
Mother | ? |
PARENT (F) Mary Murrin |
| Birth | ABT 1822 | Teignmouth, Devon, England |
Death | Jan 1875 | Greenwich, London |
Marriage | (25 September 1845) | to John Lear at Teigngrace, Devon, England |
Father | William Murrin |
Mother | Mary Couch |
CHILDREN |
F | Amelia Lear |
| Birth | (June 1849) | Deptford, Kent, England |
Death | APR 1898 | London, United Kingdom |
Marriage | | to William J Armstrong |
F | Jane Lear |
| Birth | ABT 1851 | Deptford, Kent, England |
Death | (July 1867) | Greenwich, London |
F | Sarah Lear |
| Birth | 1857 | Deptford, Kent |
Death | (03 October 1931) | Newton Abbot, Devon, England |
Marriage | 25 JUL 1891 | to Clement Edwin Waugh at Deptford St Luke, Lewisham |
Marriage | 1902 | to Clement Edwin Waugh |
F | Ann Lear |
| Birth | ABT 1853 | Deptford, Kent, England |
Death | 16 May 1885 | Bexleyheath |
Marriage | 24 JUL 1877 | to Robert Mott Harbour at Deptford St Luke, England |
F | Mary Murrin Lear |
| Birth | ABT 1847 | Deptford, Kent, England |
Death | 1911 | Portsmouth, Hampshire, England |
Marriage | 1869 | to David Mitchell at Greenwich, London, Kent, England |
Marriage | 28 FEB 1869 | to David Mitchell at St Paul, Deptford, England |
Family Group Sheet - Spouse
Evidence
[S159252478] | London, England, Marriages and Banns, 1754-1921 |
[S159252455] | 1881 England Census |
[S159252419] | 1871 England Census |
[S159252420] | 1861 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252474] | England & Wales, FreeBMD Death Index, 1837-1915 |
[S252949094] | Bexley, Kent, England, Cemetery Registers, 1879-1985 |
[S159252417] | 1871 England Census |
[S159252418] | 1861 England Census |
[S159252449] | London, England, Marriages and Banns, 1754-1921 |