Printer (1871): employing 3 men and five boys
1881: 47 Rochester Road, Marylebone
1881: 47 Rochester Road, Marylebone
- 1830 - Birth - ; Mile End, London
- ABT 1830 - Birth - ; Mile End Old Town, Middlesex, England
- 1871 - Residence - ; St Pancras, London, England
- 1881 - Residence - ; St Pancras, London, England
- Occupation - Printer
- 1871 - Residence - ; St Pancras, London, England
- 1881 - Residence - ; St Pancras, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Meyers | |||
Birth | 1786 | ||
Death | |||
Marriage | to Mary Meyers | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Meyers | |||
Birth | 1786 | ||
Death | |||
Marriage | to John Meyers | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Meyers | ||
Birth | 1830 | Mile End, London | |
Death | |||
Marriage | to Isabella Meyers | ||
M | John Meyers | ||
Birth | 1826 | ||
Death |
PARENT (M) George Meyers | |||
Birth | 1830 | Mile End, London | |
Death | |||
Marriage | to Isabella Meyers | ||
Father | John Meyers | ||
Mother | Mary Meyers | ||
PARENT (F) Isabella Meyers | |||
Birth | 1831 | Norfolk | |
Death | |||
Marriage | to George Meyers | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Isabella Florence Meyers | ||
Birth | (July 1869) | Pancras, London, United Kingdom | |
Death | 1926 | West Ham | |
Marriage | 12 MAR 1894 | to Walter Frederick Cave at Newington St Mary, London | |
Marriage | 12 MAR 1894 | to Walter Frederick Cave at St Mary, Newington, England | |
Marriage | 12 MAR 1894 | to Walter Frederick Cave at St Saviour Southwark, London | |
F | Ellen A A Meyers | ||
Birth | 1863 | Camden Town, London | |
Death | |||
F | Erlima J Meyers | ||
Birth | 1856 | High Holborn, London | |
Death | |||
F | Mary R J Meyers | ||
Birth | 1854 | High Holborn, London | |
Death | |||
M | George S W Meyers | ||
Birth | 1872 | St Pancras, Middlesex, England | |
Death | |||
F | Kate A Meyers | ||
Birth | 1868 | Camden Town, London | |
Death |
[S159252455] | 1881 England Census |
[S159252419] | 1871 England Census |
[S159252417] | 1871 England Census |
[S159252429] | 1881 England Census |
[S159252489] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Rider.ged |
1 George Meyers b: 1830
+ Isabella Meyers b: 1831
2 Isabella Florence Meyers b: (July 1869) d: 1926
+ Walter Frederick Cave b: MAR 1863 d: JUL 1904
3 Emily Cave b: 1893
3 Frederick George Cave b: 1903
3 Isabel Florence Cave b: 8 FEB 1897 d: MAR 1989
+ Frederick Henry Gardner b: 19 JAN 1900 d: 11 NOV 1981
4 Frederick Walter Gardner b: 1 AUG 1920 d: 29 JUN 1990
+ Betty Margaret Allen b: 20 SEP 1924 d: 11 SEP 2006
4 Florence Ann Maud Gardner b: 12 Oct 1918
3 Maud Ellen Cave b: (October 1899)
+ Walter Frederick Cave b: MAR 1863 d: JUL 1904
3 Emily Cave b: 1893
3 Frederick George Cave b: 1903
3 Isabel Florence Cave b: 8 FEB 1897 d: MAR 1989
+ Frederick Henry Gardner b: 19 JAN 1900 d: 11 NOV 1981
4 Frederick Walter Gardner b: 1 AUG 1920 d: 29 JUN 1990
+ Betty Margaret Allen b: 20 SEP 1924 d: 11 SEP 2006
4 Florence Ann Maud Gardner b: 12 Oct 1918
3 Maud Ellen Cave b: (October 1899)
+ Walter Frederick Cave b: MAR 1863 d: JUL 1904
3 Emily Cave b: 1893
3 Frederick George Cave b: 1903
3 Isabel Florence Cave b: 8 FEB 1897 d: MAR 1989
+ Frederick Henry Gardner b: 19 JAN 1900 d: 11 NOV 1981
4 Frederick Walter Gardner b: 1 AUG 1920 d: 29 JUN 1990
+ Betty Margaret Allen b: 20 SEP 1924 d: 11 SEP 2006
4 Florence Ann Maud Gardner b: 12 Oct 1918
3 Maud Ellen Cave b: (October 1899)
2 Ellen A A Meyers b: 1863
2 Erlima J Meyers b: 1856
2 Mary R J Meyers b: 1854
2 George S W Meyers b: 1872
2 Kate A Meyers b: 1868