- 1807 - Birth, Bathley, Nottinghamshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Nicholson | |||
| Birth | 1807 | Bathley, Nottinghamshire, England | |
| Death | |||
| Marriage | to Jane Sutton | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane Sutton | |||
| Birth | 1811 | Coddington, Nottinghamshire, England | |
| Death | |||
| Marriage | to Thomas Nicholson | ||
| Father | Joseph Sutton | ||
| Mother | Mary Smith | ||
| CHILDREN | |||
| F | Jane Nicholson | ||
| Birth | about 1839 | Maskham, Nottinghamshire, England | |
| Death | |||
| Marriage | to Thomas Nicholson | ||
| F | Mary Nicholson | ||
| Birth | about 1834 | Maskham, Nottinghamshire, England | |
| Death | |||
| F | Elizth Nicholson | ||
| Birth | about 1836 | Maskham, Nottinghamshire, England | |
| Death | |||
| M | Joseph Nicholson | ||
| Birth | about 1851 | North Muskham, Nottinghamshire, England | |
| Death | |||
| F | Jane Nicholson | ||
| Birth | about 1843 | Maskham, Nottinghamshire, England | |
| Death | |||
| M | Willm Nicholson | ||
| Birth | about 1845 | Maskham, Nottinghamshire, England | |
| Death | |||
| F | Ann Nicholson | ||
| Birth | about 1848 | Maskham, Nottinghamshire, England | |
| Death | |||
| PARENT (M) Thomas Nicholson | |||
| Birth | 1807 | Bathley, Nottinghamshire, England | |
| Death | |||
| Marriage | to Jane Sutton | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Nicholson | ||
| Birth | about 1840 | North Muskham, Nottinghamshire, England | |
| Death | |||
| Marriage | to Jane Nicholson | ||
| [S159252419] | 1871 England Census (Class: RG10; Piece: 3354; Folio: 47; Page: 2; GSU roll: 839359) |
| [S159252426] | 1851 England Census (Class: HO107; Piece: 2135; Folio: 413; Page: 18; GSU roll: 87765) |
| [S159252454] | 1841 England Census (Class: HO107; Piece: 866; Book: 9; Civil Parish: North Muskham; County: Nottinghamshire; Enumeration District: 9; Folio: 13; Page: 20; Line: 7; GSU roll: 438909) |
1 Thomas Nicholson b: 1807
+ Jane Sutton b: 1811
2 Jane Nicholson b: about 1839
+ Thomas Nicholson b: about 1840
3 Mary Jane Goodyear b: about 1861
+ David Woodruff b: October 1860
3 Emma Nicholson b: about 1871
3 George A. Nicholson b: about 1875
3 Arthur Nicholson b: about 1870
2 Mary Nicholson b: about 1834
2 Elizth Nicholson b: about 1836
2 Joseph Nicholson b: about 1851
2 Jane Nicholson b: about 1843
2 Willm Nicholson b: about 1845
2 Ann Nicholson b: about 1848
+ ?
2 Thomas Nicholson b: about 1840
+ Jane Nicholson b: about 1839
3 Mary Jane Goodyear b: about 1861
+ David Woodruff b: October 1860
3 Emma Nicholson b: about 1871
3 George A. Nicholson b: about 1875
3 Arthur Nicholson b: about 1870
