- 1839 - Birth, Wickwar, Gloucestershire
- 1841 - Residence, Wickwar, Gloucestershire, England
- 1851 - Residence, Wickwar, Gloucestershire, England
- 1871 - Residence, North Wingfield, Derbyshire, England
- 1881 - Residence, Bristol St Augustine, Gloucestershire, England
- 1891 - Residence, St Philip and St Jacob, Gloucestershire, England
- 1901 - Residence, Gloucester, Gloucestershire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas May | |||
| Birth | about 1805 | Alveston, Gloucestershire, England | |
| Death | |||
| Marriage | to Charlotte May | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte May | |||
| Birth | about 1806 | Minety, Gloucestershire, England | |
| Death | |||
| Marriage | to Thomas May | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James May | ||
| Birth | 1839 | Wickwar, Gloucestershire | |
| Death | |||
| Marriage | 1861 | to Emily Churchward | |
| F | Mary May | ||
| Birth | about 1846 | Wickwar, Gloucestershire, England | |
| Death | |||
| PARENT (M) James May | |||
| Birth | 1839 | Wickwar, Gloucestershire | |
| Death | |||
| Marriage | 1861 | to Emily Churchward | |
| Father | Thomas May | ||
| Mother | Charlotte May | ||
| PARENT (F) Emily Churchward | |||
| Birth | April 1840 | Newton Abbot, Devon, United Kingdom | |
| Death | |||
| Marriage | 1861 | to James May | |
| Father | John Churchward | ||
| Mother | Mary Christophers | ||
| CHILDREN | |||
| F | Louisa May May | ||
| Birth | 1877 | Slimbridge, Gloucestershire | |
| Death | |||
| [S159252466] | 1891 England Census (Class: RG12; Piece: 1984; Folio: 123; Page: 13; GSU Roll: 6097094) |
| [S159252455] | 1881 England Census (Class: RG11; Piece: 2478; Folio: 83; Page: 6; GSU roll: 1341596) |
| [S159252419] | 1871 England Census (Class: RG10; Piece: 3609; Folio: 12; Page: 15; GSU roll: 839781) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 2430; Folio: 39; Page: 27) |
| [S159252426] | 1851 England Census (Class: HO107; Piece: 1956; Folio: 518; Page: 28; GSU roll: 87356) |
| [S159252454] | 1841 England Census (Class: HO107; Piece: 358; Book: 14; Civil Parish: Wickwar; County: Gloucestershire; Enumeration District: 2; Folio: 21; Page: 4; Line: 22; GSU roll: 288770) |
| [S159252414] | 1901 England Census (Class: RG13; Piece: 2430; Folio: 39; Page: 27) |
