- 1756 - Birth - ; Plympton Maurice, Devon, England
- OCT 1841 - Death - ; Tavistock, Devonshire, United Kingdom
- 1841 - Residence - ; Plympton Saint Mary, Devon, England
- 1841 - Residence - ; Plympton Saint Mary, Devon, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Johanah Bickell | ||
Birth | 1756 | Plympton Maurice, Devon, England | |
Death | OCT 1841 | Tavistock, Devonshire, United Kingdom | |
Marriage | to Johanah Bickell |
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (F) Johanah Bickell | |||
Birth | 1756 | Plympton Maurice, Devon, England | |
Death | OCT 1841 | Tavistock, Devonshire, United Kingdom | |
Marriage | to Johanah Bickell | ||
Father | ? | ||
Mother | ? |
[S159252445] | 1841 England Census |
[S159252428] | England & Wales, FreeBMD Death Index, 1837-1915 |
1 Johanah Bickell b: 1756 d: OCT 1841
+ Johanah Bickell b: 1756 d: OCT 1841