? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Robert Hole | ||
Birth | |||
Death | |||
Marriage | to Frances Fanny Sorton |
PARENT (M) Robert Hole | |||
Birth | |||
Death | |||
Marriage | to Frances Fanny Sorton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Fanny Sorton | |||
Birth | ABT 1837 | Plympton, Devon, England | |
Death | |||
Marriage | to Robert Hole | ||
Marriage | JAN 1859 | to Henry Churchward at Plympton St Mary, Devon | |
Marriage | to Robert Hole | ||
Father | Robert Sorton | ||
Mother | Mary Bickel | ||
CHILDREN |
+ Frances Fanny Sorton b: ABT 1837