Facts
- (October 1899) - Birth - ; Camberwell, London, England
- OCT 1899 - Birth - ; Camberwell, London, England
- ABT 1900 - Birth - ; Camberwell, London, England
- 1901 - Residence - ; Camberwell, London, England
- 2 APR 1911 - Residence - ; Walthamstow, Essex, England
- 1901 - Residence - ; Camberwell, London, England
- 2 APR 1911 - Residence - ; Walthamstow, Essex, England
Family Group Sheet - Child
| PARENT (M) Walter Frederick Cave |
| Birth | MAR 1863 | 46 UNION ST., MARYLEBONE |
| Death | JUL 1904 | Camberwell, London, United Kingdom |
| Marriage | (October 1882) | to Emily Alice Windebank at Marylebone, London |
| Marriage | 12 MAR 1894 | to Isabella Florence Meyers at Newington St Mary, London |
| Marriage | 12 MAR 1894 | to Isabella Florence Meyers at St Mary, Newington, England |
| Marriage | 12 MAR 1894 | to Isabella Florence Meyers at St Saviour Southwark, London |
| Marriage | | to Isabella |
| Father | Benjamin Cave |
| Mother | Caroline Pritchard |
| PARENT (F) Isabella Florence Meyers |
| Birth | (July 1869) | Pancras, London, United Kingdom |
| Death | 1926 | West Ham |
| Marriage | 12 MAR 1894 | to Walter Frederick Cave at Newington St Mary, London |
| Marriage | 12 MAR 1894 | to Walter Frederick Cave at St Mary, Newington, England |
| Marriage | 12 MAR 1894 | to Walter Frederick Cave at St Saviour Southwark, London |
| Father | George Meyers |
| Mother | Isabella Meyers |
| CHILDREN |
| F | Emily Cave |
| Birth | 1893 | Battersea, London, England |
| Death | | |
| M | Frederick George Cave |
| Birth | 1903 | Camberwell, London, England |
| Death | | |
| F | Isabel Florence Cave |
| Birth | 8 FEB 1897 | Camberwell, London, England |
| Death | MAR 1989 | Southend On Sea, Essex, England |
| Marriage | 13 Apr 1918 | to Frederick Henry Gardner at Essex, England |
| F | Maud Ellen Cave |
| Birth | (October 1899) | Camberwell, London, England |
| Death | | |
Evidence
| [S159252448] | 1901 England Census |
| [S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
| [S159252413] | 1911 England Census |
| [S159252414] | 1901 England Census |
| [S159252433] | 1901 England Census |
| [S159252488] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Cave.ged |
| [S159252489] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Rider.ged |