- 22 MAR 1883 - Birth - ; 15 Neal Street, St. Giles
- 29 MAR 1883 - Birth - ; 15 Neal Street, St. Giles
- 29 MAR 1883 - Birth - ; 15 Neal Street, St. Giles
- 16 SEP 1883 - Baptism - ; St Pancras St James, England
- 16 SEP 1883 - Christening - ; St Pancras St James, England
- 3 MAR 1963 - Death - ; Middlesex, England
- April 1908 - Marriage - ; Hendon, Middlesex, United Kingdom
- 28 JUN 1886 - Residence - ; London, England
- 1891 - Residence - ; St Pancras, London, England
- 8 JUN 1891 - Residence - ; London, England
- 2 MAY 1892 - Residence - ; London, England
- 1901 - Residence - ; Newington, London, England
- 2 APR 1911 - Residence - ; Willesden, Middlesex, England
- 1915 - Residence - ; 2 Belgrove Gawber, St John Wood N W
- 1923 - Residence - ; Willesden, England
- 1924 - Residence - ; Willesden, England
- 1925 - Residence - ; Willesden, England
- 1931 - Residence - ; Willesden East, England
- 1934 - Residence - ; Willesden East, England
- 1935 - Residence - ; Willesden East, England
- 1936 - Residence - ; Willesden East, England
- 1939 - Residence - ; Middlesex, England
- 1954 - Residence - ; Willesden East, England
- 1963 - Residence - ; Kilburn, England
- Occupation - OMNIBUS CONDUCTOR
- 28 JUN 1886 - Residence - ; London, England
- 1891 - Residence - ; St Pancras, London, England
- 8 JUN 1891 - Residence - ; London, England
- 2 MAY 1892 - Residence - ; London, England
- 1901 - Residence - ; Newington, London, England
- 2 APR 1911 - Residence - ; Willesden, Middlesex, England
- 1915 - Residence - ; 2 Belgrove Gawber, St John Wood N W
- 1923 - Residence - ; Willesden, England
- 1924 - Residence - ; Willesden, England
- 1925 - Residence - ; Willesden, England
- 1931 - Residence - ; Willesden East, England
- 1934 - Residence - ; Willesden East, England
- 1935 - Residence - ; Willesden East, England
- 1936 - Residence - ; Willesden East, England
- 1939 - Residence - ; Middlesex, England
- 1954 - Residence - ; Willesden East, England
- 1963 - Residence - ; Kilburn, England
PARENT (M) Walter Frederick Cave | |||
Birth | MAR 1863 | 46 UNION ST., MARYLEBONE | |
Death | JUL 1904 | Camberwell, London, United Kingdom | |
Marriage | (October 1882) | to Emily Alice Windebank at Marylebone, London | |
Marriage | 12 MAR 1894 | to Isabella Florence Meyers at Newington St Mary, London | |
Marriage | 12 MAR 1894 | to Isabella Florence Meyers at St Mary, Newington, England | |
Marriage | 12 MAR 1894 | to Isabella Florence Meyers at St Saviour Southwark, London | |
Marriage | to Isabella | ||
Father | Benjamin Cave | ||
Mother | Caroline Pritchard | ||
PARENT (F) Emily Alice Windebank | |||
Birth | ABT 1859 | ||
Death | (July 1892) | Pancras, London | |
Marriage | (October 1882) | to Walter Frederick Cave at Marylebone, London | |
Father | Samuel Windebank | ||
Mother | Harriet Monk | ||
CHILDREN | |||
F | Annie Rose Cave | ||
Birth | 1 OCT 1889 | St Pancras, London, England | |
Death | |||
Marriage | (January 1909) | to Henry Reeves at Southwark, London | |
Marriage | JAN 1909 | to Henry Reeves at Southwark, London | |
M | James Cave | ||
Birth | 25 MAY 1885 | St Pancras, England | |
Death | 7 MAR 1957 | London City, London, England | |
Marriage | (October 1909) | to Esther Warner at West Ham, Essex | |
M | Walter Edward Cave | ||
Birth | 22 MAR 1883 | 15 Neal Street, St. Giles | |
Death | 3 MAR 1963 | Middlesex, England | |
Marriage | 14 JUN 1908 | to Alice Rider at Kilburn Holy Trinity, England |
PARENT (M) Walter Edward Cave | |||
Birth | 22 MAR 1883 | 15 Neal Street, St. Giles | |
Death | 3 MAR 1963 | Middlesex, England | |
Marriage | 14 JUN 1908 | to Alice Rider at Kilburn Holy Trinity, England | |
Father | Walter Frederick Cave | ||
Mother | Emily Alice Windebank | ||
PARENT (F) Alice Rider | |||
Birth | 23 Dec 1886 | Kilburn, London, England | |
Death | DEC 1956 | Willesden, Middlesex, England | |
Marriage | 14 JUN 1908 | to Walter Edward Cave at Kilburn Holy Trinity, England | |
Father | Robert Rider | ||
Mother | Emma Hawkins | ||
CHILDREN | |||
M | John Rider Cave | ||
Birth | 11 Mar 1910 | Willesden | |
Death | DEC 1995 | Worthing, West Sussex, England | |
Marriage | JUN 1929 | to Lucy Woodruff at Willesden, Middlesex | |
Marriage | Jul 1974 | to Betty Crimp at Worthing, West Sussex, United Kingdom | |
M | Walter Edward Robert Cave | ||
Birth | 15 Jun 1908 | Cricklewood, London, England | |
Death | MAR 1982 | Northampton, Northamptonshire, England | |
Marriage | 1931 | to Ethel Isabel Coulson at 2nd Qtr Willesden 3a 815 | |
M | Alfred Cave | ||
Birth | 3 APR 1919 | Kilburn | |
Death | |||
M | James Paul Cave | ||
Birth | 16 May 1916 | St Marylebone | |
Death |
[S159252503] | British Army WWI Pension Records 1914-1920 |
[S159252495] | London, England, Births and Baptisms, 1813-1906 |
[S159252494] | London, England, Marriages and Banns, 1754-1921 |
[S159252492] | London, England, School Admissions and Discharges, 1840-1911 |
[S159252416] | 1911 England Census |
[S159252432] | 1891 England Census |
[S159252442] | England & Wales, Death Index, 1916-2007 |
[S159252433] | 1901 England Census |
[S159252437] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S180411418] | 1939 England and Wales Register |
[S159252412] | England & Wales, Death Index, 1916-2006 |
[S159252413] | 1911 England Census |
[S159252414] | 1901 England Census |
[S159252415] | 1891 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252434] | London, England, Births and Baptisms, 1813-1906 |
[S159252438] | London, England, Births and Baptisms, 1813-1906 |
[S159252448] | 1901 England Census |
[S159252449] | London, England, Marriages and Banns, 1754-1921 |
[S159252460] | England & Wales, Death Index, 1916-2007 |
[S159252466] | 1891 England Census |
[S159252478] | London, England, Marriages and Banns, 1754-1921 |
[S159252489] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Rider.ged |
[S159252490] | London, England, School Admissions and Discharges, 1840-1911 |
[S159252491] | London, England, School Admissions and Discharges, 1840-1911 |
[S159252467] | 1911 England Census |
[S159252488] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Cave.ged |
[S159252461] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S159252459] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
[S238444458] | England & Wales, Civil Registration Marriage Index, 1837-1915 |
[S159252473] | London, England, Electoral Registers, 1832-1965 |
[S159252501] | London, England, Electoral Registers, 1832-1965 |
1 Walter Edward Cave b: 22 MAR 1883 d: 3 MAR 1963
+ Alice Rider b: 23 Dec 1886 d: DEC 1956
2 John Rider Cave b: 11 Mar 1910 d: DEC 1995
+ Lucy Woodruff b: 15 Dec 1893 d: 29 Jan 1981
3 Norma Pauline Cave b: 6 Mar 1931
+ Alec Ian Waugh b: 15 Dec 1927 d: 26 Jun 2017
4 Ian David Waugh b: 22 Aug 1954
4 Jane Margaret Waugh b: 1958
4 Ann Sarah Waugh b: 1958
+ Paul W Hogan b: Apr 1950
3 June Margaret R Cave b: SEP 1929 d: 14 Jul 2008
+ James Albert Rogers b: 25 Aug 1921 d: 4 May 2015
4 David Rogers b: 6 Mar 1951
+ Kris
4 John Rogers b: MAR 1951
+ Maureen
4 Peter Rogers b: 1 NOV 1957
+ Mary
+ Betty Crimp b: 25 Feb 1919 d: Mar 1984
3 Jacquelyn Ann Rider Cave b: JUN 1949
+ Keith D Town b: 1948
4 Aaron Keith Rider Town b: SEP 1978
2 Walter Edward Robert Cave b: 15 Jun 1908 d: MAR 1982
+ Ethel Isabel Coulson b: 23 Mar 1909 d: Jul 1986
3 Anne Cave b: 19 May 1934 d: Jul 1940
2 Alfred Cave b: 3 APR 1919
2 James Paul Cave b: 16 May 1916