Facts
- about 1879 - Birth, Newington, London, England
- 1871 - Residence, Walworth, London, England
- 1881 - Residence, Newington, London, England
- 1891 - Residence, Lambeth, London, England
- 1901 - Residence, Lambeth, London, England
Family Group Sheet - Child
| PARENT (M) Lewis Henry Churchward |
| Birth | March 1846 | Newton Abbot, Devon, United Kingdom |
| Death | 1914 | Wandsworth |
| Marriage | April 1866 | to Louisa Bean at Lambeth, London |
| Father | Richard Churchward |
| Mother | Jane Hicks |
| PARENT (F) Louisa Bean |
| Birth | September 1845 | Lambeth, London |
| Death | 1923 | Lambeth, London |
| Marriage | April 1866 | to Lewis Henry Churchward at Lambeth, London |
| Father | ? |
| Mother | ? |
| CHILDREN |
| F | Alice Churchward |
| Birth | about 1883 | Newington, London, England |
| Death | | |
| M | Charles Richard Churchward |
| Birth | about 1874 | Lambeth, London, England |
| Death | December 1949 | Lewisham, London, England |
| Marriage | 1899 | to Clara Maud Bond |
| F | Jane Churchward |
| Birth | about 1879 | Newington, London, England |
| Death | | |
| F | Louisa Jane Churchward |
| Birth | June 1870 | St Saviour Southwark, London, United Kingdom |
| Death | | Chelmsford, Essex |
| Marriage | | to James Jeffrey Snelling at Lambeth, London |
| F | Maud Churchward |
| Birth | March 1880 | St Saviour Southwark, London, United Kingdom |
| Death | January 1894 | Lambeth, London, United Kingdom |
| M | Samuel Henry Besa Churchward |
| Birth | about 1867 | Lambeth, Surrey, England |
| Death | March 1940 | Camberwell, London, England |
| Marriage | 20 November 1892 | to Annie Loates at Newington St Mary, England |
Evidence
| [S159252414] | 1901 England Census (Class: RG13; Piece: 420; Folio: 100; Page: 5) |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 403; Folio: 49; Page: 1; GSU Roll: 6095513) |
| [S159252417] | 1871 England Census (Class: RG10; Piece: 618; Folio: 119; Page: 34; GSU roll: 818918) |
| [S159252429] | 1881 England Census (Class: RG11; Piece: 547; Folio: 7; Page: 10; GSU roll: 1341124) |
| [S159252448] | 1901 England Census (Class: RG13; Piece: 420; Folio: 100; Page: 5) |