- DEC 1874 - Birth - ; Chelmsford, Essex, England
- JUN 1947 - Death - ; Lewisham, London, England
- 1901 - Residence - ; Lambeth, London, England
- 2 APR 1911 - Residence - ; Lambeth, London, England
- 1901 - Residence - ; Lambeth, London, England
- 2 APR 1911 - Residence - ; Lambeth, London, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Bond | |||
Birth | ABT 1834 | Chelmsford, Essex, England, United Kingdom | |
Death | |||
Marriage | ABT MAR 1854 | to Eliza Fairchild at Chelmsford, Essex, England, United Kingdom | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Fairchild | |||
Birth | ABT 1833 | Chignal St James, Essex, England, United Kingdom | |
Death | |||
Marriage | ABT MAR 1854 | to George Bond at Chelmsford, Essex, England, United Kingdom | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Clara Maud Bond | ||
Birth | DEC 1874 | Chelmsford, Essex, England | |
Death | JUN 1947 | Lewisham, London, England | |
Marriage | 1899 | to Charles Richard Churchward | |
F | Ellen Bond | ||
Birth | ABT 1870 | Chelmsford, Essex, England | |
Death | |||
M | Frederick Bond | ||
Birth | ABT 1867 | Chelmsford, Essex, England | |
Death | |||
M | George Bond | ||
Birth | ABT 1866 | Chelmsford, Essex, England | |
Death | |||
M | John Bond | ||
Birth | ABT 1877 | Chelmsford, Essex, England | |
Death | |||
F | Louisa Bond | ||
Birth | ABT 1857 | Springfield, Essex, England | |
Death | |||
M | Robert Bond | ||
Birth | ABT 1869 | Chelmsford, Essex, England | |
Death |
PARENT (M) Charles Richard Churchward | |||
Birth | ABT 1874 | Lambeth, London, England | |
Death | DEC 1949 | Lewisham, London, England | |
Marriage | 1899 | to Clara Maud Bond | |
Father | Lewis Henry Churchward | ||
Mother | Louisa Bean | ||
PARENT (F) Clara Maud Bond | |||
Birth | DEC 1874 | Chelmsford, Essex, England | |
Death | JUN 1947 | Lewisham, London, England | |
Marriage | 1899 | to Charles Richard Churchward | |
Father | George Bond | ||
Mother | Eliza Fairchild | ||
CHILDREN | |||
F | Ivy Maud Churchward | ||
Birth | ABT 1900 | Lambeth, London, England | |
Death | MAR 1971 | Lewisham, London, England | |
M | Leonard Charles Richard Churchward | ||
Birth | ABT 1902 | Brixton, Surrey, England | |
Death | MAR 1963 | Lewisham, London, England |
[S159252412] | England & Wales, Death Index, 1916-2006 |
[S159252413] | 1911 England Census |
[S159252414] | 1901 England Census |
[S159252421] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252424] | England & Wales, FreeBMD Birth Index, 1837-1915 |
[S159252448] | 1901 England Census |
1 Clara Maud Bond b: DEC 1874 d: JUN 1947
+ Charles Richard Churchward b: ABT 1874 d: DEC 1949
2 Ivy Maud Churchward b: ABT 1900 d: MAR 1971
2 Leonard Charles Richard Churchward b: ABT 1902 d: MAR 1963