- ABT 1815 - Birth - ; Woolverton, Norfolk, England
- 1841 - Residence - ; Gaywood, Norfolk, England
- 1851 - Residence - ; Gaywood, Norfolk, England
- 1861 - Residence - ; Gaywood, Norfolk, England
- 1871 - Residence - ; Gaywood, Norfolk, England
- 1881 - Residence - ; Kings Lynn St Margaret, Norfolk, England
- 1891 - Residence - ; St Margaret, Norfolk, England
- 1841 - Residence - ; Gaywood, Norfolk, England
- 1851 - Residence - ; Gaywood, Norfolk, England
- 1861 - Residence - ; Gaywood, Norfolk, England
- 1871 - Residence - ; Gaywood, Norfolk, England
- 1881 - Residence - ; Kings Lynn St Margaret, Norfolk, England
- 1891 - Residence - ; St Margaret, Norfolk, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rebecca Eastwick | ||
Birth | ABT 1815 | Woolverton, Norfolk, England | |
Death | |||
Marriage | to William Eastwick |
PARENT (M) William Eastwick | |||
Birth | ABT 1811 | Stibbard, Norfolk, England | |
Death | |||
Marriage | to Rebecca Eastwick | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Rebecca Eastwick | |||
Birth | ABT 1815 | Woolverton, Norfolk, England | |
Death | |||
Marriage | to William Eastwick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Elizabeth Eastwick | ||
Birth | (January 1841) | Freebridge Lynn, Norfolk, United Kingdom | |
Death | (April 1906) | Guildford, Surrey, United Kingdom | |
Marriage | to Thomas Harbour | ||
F | Eliza H Eastwick | ||
Birth | ABT 1846 | Gaywood, Norfolk, England | |
Death | |||
M | Arthur Joseph Eastwick | ||
Birth | ABT 1855 | Gaywood, Norfolk, England | |
Death | |||
M | William Eastwick | ||
Birth | ABT 1838 | Gaywood, Norfolk, England | |
Death | |||
F | Harriett Eastwick | ||
Birth | ABT 1837 | Gaywood, Norfolk, England | |
Death | |||
F | Christiana Eastwick | ||
Birth | ABT 1849 | Gaywood, Norfolk, England | |
Death | |||
F | Thirza Ann Eastwick | ||
Birth | ABT 1848 | Gaywood, Norfolk, England | |
Death |
[S159252466] | 1891 England Census |
[S159252455] | 1881 England Census |
[S159252419] | 1871 England Census |
[S159252420] | 1861 England Census |
[S159252426] | 1851 England Census |
[S159252454] | 1841 England Census |
1 Rebecca Eastwick b: ABT 1815
+ William Eastwick b: ABT 1811
2 Mary Elizabeth Eastwick b: (January 1841) d: (April 1906)
+ Thomas Harbour b: (April 1840) d: 2 OCT 1902
3 Arthur Thomas Goodman Harbour b: (July 1869) d: 8 MAR 1939
+ Emmeline Wayling b: ABT 1870 d: 5 MAR 1939
4 Arthur C Harbour b: ABT 1896 d: (12 July 1916)
4 Edith Harbour b: (20 September 1893) d: 1977
4 May Harbour b: ABT 1893
4 Ethel Winifred Harbour b: ABT 1900 d: (November 1985)
4 Marjorie Louise Harbour b: (18 April 1904) d: 1980
4 Enid Muriel Harbour b: 1898 d: 1899
2 Eliza H Eastwick b: ABT 1846
2 Arthur Joseph Eastwick b: ABT 1855
2 William Eastwick b: ABT 1838
2 Harriett Eastwick b: ABT 1837
2 Christiana Eastwick b: ABT 1849
2 Thirza Ann Eastwick b: ABT 1848