- 1823 - Birth, Brighton, Sussex, England
- 13 April 1823 - Baptism, St Nicholas, Brighton, Sussex, England
- 1 June 1837 - Baptism, St Nicholas, Brighton, Sussex, England
- April 1879 - Death, Brighton, Sussex
- April 1842 - Marriage, Brighton, Sussex
- 1841 - Residence, Brighthelmstone, Sussex, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) James Golds | |||
| Birth | 1793 | Sussex, England | |
| Death | July 1868 | Brighton, Sussex | |
| Marriage | 21 March 1822 | to Mary Ann Baker at St. Nicholas, Brighton, Sussex, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann Baker | |||
| Birth | 1801 | London, Middlesex, England | |
| Death | July 1882 | Brighton, Sussex | |
| Marriage | 21 March 1822 | to James Golds at St. Nicholas, Brighton, Sussex, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Golds | ||
| Birth | 1823 | Brighton, Sussex, England | |
| Death | April 1879 | Brighton, Sussex | |
| Marriage | 1842 | to Joseph Bowes at Brighton, Sussex, England | |
| Marriage | to ? | ||
| F | Ellen Golds | ||
| Birth | 1833 | Brighton, Sussex, England | |
| Death | October 1899 | St Saviour Southwark, London | |
| Marriage | 11 May 1857 | to Henry Peel at Brighton, Sussex, England | |
| F | Emily Golds | ||
| Birth | about 1839 | Brighton, Sussex, England | |
| Death | October 1912 | Steyning, Sussex | |
| Marriage | 1858 | to Edward Smith at Brighton St Nicholas, Sussex, England | |
| F | Esther Golds | ||
| Birth | 1847 | Brighton, Sussex, England | |
| Death | April 1887 | Brighton, Sussex | |
| M | James Golds | ||
| Birth | 1844 | Brighton, Sussex, England | |
| Death | |||
| F | Mary Golds | ||
| Birth | 1829 | Brighton, Sussex, England | |
| Death | |||
| M | William Golds | ||
| Birth | 1827 | Brighton, Sussex, England | |
| Death | |||
| PARENT (M) Joseph Bowes | |||
| Birth | about 1821 | Brighton, Sussex, England | |
| Death | July 1877 | Brighton, Sussex | |
| Marriage | 1842 | to Elizabeth Golds at Brighton, Sussex, England | |
| Father | Martin Bowes | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Golds | |||
| Birth | 1823 | Brighton, Sussex, England | |
| Death | April 1879 | Brighton, Sussex | |
| Marriage | 1842 | to Joseph Bowes at Brighton, Sussex, England | |
| Marriage | to ? | ||
| Father | James Golds | ||
| Mother | Mary Ann Baker | ||
| CHILDREN | |||
| F | Catherine Bowes | ||
| Birth | 1856 | Brighton, Sussex, England | |
| Death | |||
| M | Walter Bowes | ||
| Birth | about 1862 | Brighton, Sussex, England | |
| Death | |||
| M | Alfred Bowes | ||
| Birth | 1860 | Brighton, Sussex, England | |
| Death | |||
| F | Emily Bowes | ||
| Birth | 1856 | Brighton, Sussex, England | |
| Death | |||
| F | Kate Bowes | ||
| Birth | 1858 | Brighton, Sussex, England | |
| Death | |||
| F | Ellen Bowes | ||
| Birth | 1854 | Brighton, Sussex, England | |
| Death | |||
| F | Elisabeth Bowes | ||
| Birth | 1851 | Brighton, Sussex, England | |
| Death | |||
| M | Allan Bowes | ||
| Birth | about 1849 | Brighton, Sussex, England | |
| Death | |||
| M | Joseph Bowes | ||
| Birth | about 1845 | Brighton, Sussex, England | |
| Death | |||
| F | Clara Bowes | ||
| Birth | about 1843 | Brighton, Sussex, England | |
| Death | |||
| M | Martin Bowes | ||
| Birth | about 1847 | Brighton, Sussex, England | |
| Death | |||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Golds | |||
| Birth | 1823 | Brighton, Sussex, England | |
| Death | April 1879 | Brighton, Sussex | |
| Marriage | 1842 | to Joseph Bowes at Brighton, Sussex, England | |
| Marriage | to ? | ||
| Father | James Golds | ||
| Mother | Mary Ann Baker | ||
| CHILDREN | |||
| F | Hanley Golds | ||
| Birth | 1840 | ||
| Death | |||
| [S159252440] | 1871 England Census (Class: RG10; Piece: 1080; Folio: 152; Page: 26; GSU roll: 827498) |
| [S159252439] | 1861 England Census (Class: RG 9; Piece: 595; Folio: 7; Page: 8; GSU roll: 542668) |
| [S159252426] | 1851 England Census (Class: HO107; Piece: 1645; Folio: 788; Page: 21; GSU roll: 193549-193550) |
| [S159252446] | England & Wales, FreeBMD Death Index, 1837-1915 |
| [S159252454] | 1841 England Census (Class: HO107; Piece: 1121; Book: 6; Civil Parish: Brighthelmstone; County: Sussex; Enumeration District: 16; Folio: 23; Page: 39; Line: 3; GSU roll: 464165) |
| [S159252576] | England & Wales Christening Records, 1530-1906 (Place: Brighton, Sussex, England; Collection: St Nicholas; -; Date Range: 1817 - 1827; Film Number: 1067107) |
| [S159252457] | England, Select Births and Christenings, 1538-1975 |
| [S159252475] | England, Select Marriages, 1538–1973 |
1 Elizabeth Golds b: 1823 d: April 1879
+ Joseph Bowes b: about 1821 d: July 1877
2 Catherine Bowes b: 1856
2 Walter Bowes b: about 1862
2 Alfred Bowes b: 1860
2 Emily Bowes b: 1856
2 Kate Bowes b: 1858
2 Ellen Bowes b: 1854
2 Elisabeth Bowes b: 1851
2 Allan Bowes b: about 1849
2 Joseph Bowes b: about 1845
2 Clara Bowes b: about 1843
2 Martin Bowes b: about 1847
+ ?
2 Hanley Golds b: 1840
