Facts
- 1844 - Birth, Burley, Yorkshire, England
- 1845 - Birth, Burley, Yorkshire, England
- March 1899 - Death, 8 Park View, Ilkley
- 1851 - Residence, Burley, Yorkshire, England
- 1861 - Residence, Burley, Yorkshire, England
Family Group Sheet - Child
| PARENT (M) Henry Robert Hustwick |
| Birth | 1813 | Drafton, Yorkshire, England |
| Death | about 1886 | Wharfedale, Yorkshire West Riding, United Kingdom |
| Marriage | 1 April 1837 | to Eliza Hill at Otley, Yorkshire, England |
| Marriage | | to Eliza Hustwick |
| Father | Robert Hustwick |
| Mother | Mary Summerscale |
| PARENT (F) Eliza Hill |
| Birth | 1816 | Burley, Yorkshire, England |
| Death | October 1887 | Wharfedale, Yorkshire West Riding, United Kingdom |
| Marriage | 1 April 1837 | to Henry Robert Hustwick at Otley, Yorkshire, England |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Charles Hustwick |
| Birth | 1851 | Burley, Yorkshire, England |
| Death | | |
| Marriage | | to Ann Hustwick |
| M | George Hustwick |
| Birth | 1844 | Burley, Yorkshire, England |
| Death | March 1899 | 8 Park View, Ilkley |
| F | Maria Hustwick |
| Birth | 1842 | Otley, Yorkshire, England |
| Death | | |
| F | Mary Hustwick |
| Birth | 1846 | Burley, Yorkshire, England |
| Death | | |
| M | Robert Hustwick |
| Birth | 1840 | Otley, Yorkshire, England |
| Death | | |
| F | Sarah Hustwick |
| Birth | October 1860 | Burley, Yorkshire, England |
| Death | | |
| M | William Henry Hustwick |
| Birth | 1848 | Burley, Yorkshire, England |
| Death | | |
Evidence
| [S159252420] | 1861 England Census |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 3213; Folio: 7; Page: 8; GSU roll: 543096) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 2284; Folio: 336; Page: 7; GSU roll: 87471-87472) |
| [S159252422] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Woodruffe.ged |