- March 1851 - Birth, Burley, Yorkshire, England
- 1851 - Birth, Burley, Yorkshire, England
- 1851 - Residence, Burley, Yorkshire, England
- 1861 - Residence, Burley, Yorkshire, England
- 1891 - Residence, Bingley, Yorkshire, England
? | ||||||
? | ||||||
| PARENT (M) Henry Robert Hustwick | |||
| Birth | 1813 | Drafton, Yorkshire, England | |
| Death | about 1886 | Wharfedale, Yorkshire West Riding, United Kingdom | |
| Marriage | 1 April 1837 | to Eliza Hill at Otley, Yorkshire, England | |
| Marriage | to Eliza Hustwick | ||
| Father | Robert Hustwick | ||
| Mother | Mary Summerscale | ||
| PARENT (F) Eliza Hill | |||
| Birth | 1816 | Burley, Yorkshire, England | |
| Death | October 1887 | Wharfedale, Yorkshire West Riding, United Kingdom | |
| Marriage | 1 April 1837 | to Henry Robert Hustwick at Otley, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles Hustwick | ||
| Birth | 1851 | Burley, Yorkshire, England | |
| Death | |||
| Marriage | to Ann Hustwick | ||
| M | George Hustwick | ||
| Birth | 1844 | Burley, Yorkshire, England | |
| Death | March 1899 | 8 Park View, Ilkley | |
| F | Maria Hustwick | ||
| Birth | 1842 | Otley, Yorkshire, England | |
| Death | |||
| F | Mary Hustwick | ||
| Birth | 1846 | Burley, Yorkshire, England | |
| Death | |||
| M | Robert Hustwick | ||
| Birth | 1840 | Otley, Yorkshire, England | |
| Death | |||
| F | Sarah Hustwick | ||
| Birth | October 1860 | Burley, Yorkshire, England | |
| Death | |||
| M | William Henry Hustwick | ||
| Birth | 1848 | Burley, Yorkshire, England | |
| Death | |||
| PARENT (M) Charles Hustwick | |||
| Birth | 1851 | Burley, Yorkshire, England | |
| Death | |||
| Marriage | to Ann Hustwick | ||
| Father | Henry Robert Hustwick | ||
| Mother | Eliza Hill | ||
| PARENT (F) Ann Hustwick | |||
| Birth | about 1849 | Baildon, Yorkshire, England | |
| Death | |||
| Marriage | to Charles Hustwick | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ada Hustwick | ||
| Birth | about 1883 | Bingley, Yorkshire, England | |
| Death | |||
| M | Arthur Hustwick | ||
| Birth | about 1877 | Bingley, Yorkshire, England | |
| Death | |||
| M | Fred Hustwick | ||
| Birth | about 1875 | Bingley, Yorkshire, England | |
| Death | |||
| M | Herbert Hustwick | ||
| Birth | about 1887 | Bingley, Yorkshire, England | |
| Death | |||
| [S159252420] | 1861 England Census |
| [S159252415] | 1891 England Census (Class: RG12; Piece: 3534; Folio: 42; Page: 3; GSU Roll: 6098644) |
| [S159252418] | 1861 England Census (Class: RG 9; Piece: 3213; Folio: 7; Page: 8; GSU roll: 543096) |
| [S159252425] | 1851 England Census (Class: HO107; Piece: 2284; Folio: 336; Page: 7; GSU roll: 87471-87472) |
| [S159252422] | File (merged): C:\Users\Ian\Desktop\Ians family GEDCOM 29 March 2017 - Working Copy\FH projects\a Woodruffe.ged |
1 Charles Hustwick b: 1851
+ Ann Hustwick b: about 1849
2 Ada Hustwick b: about 1883
2 Arthur Hustwick b: about 1877
2 Fred Hustwick b: about 1875
2 Herbert Hustwick b: about 1887
